LMMLC Female U17 Rankings
| Rank | Team | Record | Rating | AGD | SCHED | 
|---|---|---|---|---|---|
| 1 | Ridge Meadows U17F A | 16-2-1 | 99.99 | 2.68 | 97.30 | 
| 2 | New West/BBY U17F A | 10-7-0 | 98.37 | 1.52 | 96.84 | 
| 3 | Port Moody/Port Coquitlam U17F A | 12-10-0 | 98.31 | 1.86 | 96.45 | 
| 4 | Coquiltam U17F A | 9-14-1 | 96.64 | -0.91 | 97.56 | 
| 5 | Nanaimo U17F A | 6-11-0 | 92.21 | -0.23 | 92.45 | 
| 6 | Delta U17F B | 20-6-0 | 88.89 | 2.15 | 86.74 | 
| 7 | Ridge Meadows U17F B Team 2 | 21-5-1 | 88.16 | 2.00 | 86.16 | 
| 8 | Langley/Surrey U17F B | 13-9-1 | 87.54 | 1.08 | 86.45 | 
| 9 | Ridge Meadows U17F B Team 1 | 17-7-2 | 87.30 | 1.11 | 86.18 | 
| 10 | Victoria-Esquimalt U17F B | 8-5-1 | 85.79 | 0.00 | 85.79 | 
| 11 | Mission U17F B | 6-19-0 | 85.28 | -1.04 | 86.32 | 
| 12 | Port Coquitlam/Port Moody U17F B | 9-14-1 | 84.80 | -0.95 | 85.76 | 
| 13 | Nanaimo U17F B | 0-14-0 | 83.17 | -5.42 | 88.60 | 
| 14 | Coquitlam U17F B | 4-15-0 | 83.12 | -2.57 | 85.70 | 
| 15 | Vancouver U17F B | 1-14-0 | 80.56 | -5.46 | 86.02 | 
