Port Moody/Port Coquitlam U17F A
- Rating
- 98.31
- Record
- 12-10-0
- GF-GA
- 106-64
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 10 | 6:45 pm | New West/BBY U17F A | 1-3 | 
| Apr 16 | 8:00 pm | Coquiltam U17F A | 2-3 | 
| Apr 20 | 10:00 am | Ridge Meadows U17F A | 3-4 | 
| Apr 23 | 8:00 pm | Ridge Meadows U17F A | 2-3 | 
| Apr 25 | 7:30 pm | Coquiltam U17F A | 3-0 | 
| Apr 26 | 10:30 am | Nanaimo U17F A | 6-3 | 
| Apr 26 | 1:30 pm | Nanaimo U17F A | 10-1 | 
| May 7 | 6:00 pm | Langley/Surrey U17F B | 12-1 | 
| May 9 | 6:00 pm | New West/BBY U17F A | 2-4 | 
| May 14 | 8:00 pm | Ridge Meadows U17F A | 2-5 | 
| May 21 | 8:00 pm | New West/BBY U17F A | 0-4 | 
| May 28 | 8:00 pm | Coquiltam U17F A | 6-1 | 
| May 29 | 4:45 pm | Coquiltam U17F A | 5-3 | 
| May 30 | 2:00 pm | Nanaimo U17F A | 10-3 | 
| May 31 | 9:30 am | Ridge Meadows U17F A | 4-5 | 
| Jun 1 | 2:00 pm | Ridge Meadows U17F A | 4-5 | 
| Jun 4 | 8:00 pm | Coquiltam U17F A | 7-5 | 
| Jun 5 | 8:00 pm | Ridge Meadows U17F A | 0-3 | 
| Jun 6 | 8:30 pm | Nanaimo U17F A | 5-1 | 
| Jun 8 | 12:30 pm | Nanaimo U17F A | 7-2 | 
| Jun 18 | 5:00 pm | New West/BBY U17F A | 6-3 | 
| Jul 7 | 7:30 pm | Coquiltam U17F A | 9-2 | 
