Nanaimo U17F B
- Rating
- 83.17
- Record
- 0-14-0
- GF-GA
- 19-96
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 6 | 12:00 pm | Victoria-Esquimalt U17F B | 1-4 | 
| Apr 12 | 12:00 pm | Victoria-Esquimalt U17F B | 0-5 | 
| Apr 20 | 1:00 pm | Victoria-Esquimalt U17F B | 3-4 | 
| Apr 26 | 12:00 pm | Langley/Surrey U17F B | 2-7 | 
| May 15 | 7:00 pm | Nanaimo U17F A | 2-12 | 
| May 25 | 9:00 am | Nanaimo U17F A | 1-9 | 
| May 28 | 6:00 pm | Nanaimo U17F A | 1-10 | 
| Jun 6 | 12:00 pm | Ridge Meadows U17F B Team 2 | 1-8 | 
| Jun 6 | 6:30 pm | Langley/Surrey U17F B | 2-6 | 
| Jun 7 | 5:30 pm | Ridge Meadows U17F B Team 1 | 1-6 | 
| Jun 15 | 1:30 pm | Delta U17F B | 2-3 | 
| Jun 15 | 4:30 pm | Delta U17F B | 0-3 | 
| Jun 18 | 6:00 pm | Nanaimo U17F A | 0-11 | 
| Jun 22 | 5:00 pm | Victoria-Esquimalt U17F B | 3-8 | 
