New West/BBY U17F A
- Rating
- 98.37
- Record
- 10-7-0
- GF-GA
- 98-71
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 10 | 6:45 pm | Port Moody/Port Coquitlam U17F A | 3-1 | 
| Apr 12 | 2:30 pm | Ridge Meadows U17F A | 0-1 | 
| Apr 18 | 6:00 pm | Ridge Meadows U17F A | 3-6 | 
| Apr 19 | 10:30 am | Coquiltam U17F A | 6-7 | 
| Apr 21 | 6:00 pm | Coquiltam U17F A | 4-2 | 
| May 3 | 9:00 am | Nanaimo U17F A | 10-2 | 
| May 3 | 12:00 pm | Nanaimo U17F A | 8-2 | 
| May 5 | 7:30 pm | Ridge Meadows U17F A | 2-7 | 
| May 9 | 6:00 pm | Port Moody/Port Coquitlam U17F A | 4-2 | 
| May 10 | 12:00 pm | Delta U17F B | 12-1 | 
| May 16 | 6:00 pm | Coquiltam U17F A | 10-5 | 
| May 21 | 8:00 pm | Port Moody/Port Coquitlam U17F A | 4-0 | 
| May 28 | 5:00 pm | Ridge Meadows U17F A | 4-11 | 
| Jun 2 | 6:00 pm | Coquiltam U17F A | 7-10 | 
| Jun 6 | 6:00 pm | Coquiltam U17F A | 11-5 | 
| Jun 13 | 6:00 pm | Coquiltam U17F A | 7-3 | 
| Jun 18 | 5:00 pm | Port Moody/Port Coquitlam U17F A | 3-6 | 
