Ridge Meadows U17F A
- Rating
- 99.99
- Record
- 16-2-1
- GF-GA
- 107-56
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 12 | 2:30 pm | New West/BBY U17F A | 1-0 | 
| Apr 18 | 6:00 pm | New West/BBY U17F A | 6-3 | 
| Apr 20 | 10:00 am | Port Moody/Port Coquitlam U17F A | 4-3 | 
| Apr 23 | 8:00 pm | Port Moody/Port Coquitlam U17F A | 3-2 | 
| Apr 26 | 1:00 pm | Coquiltam U17F A | 4-5 | 
| Apr 27 | 6:30 pm | Coquiltam U17F A | 8-5 | 
| Apr 30 | 7:30 pm | Coquiltam U17F A | 6-4 | 
| May 5 | 7:30 pm | New West/BBY U17F A | 7-2 | 
| May 14 | 8:00 pm | Port Moody/Port Coquitlam U17F A | 5-2 | 
| May 19 | 6:00 pm | Coquiltam U17F A | 5-5 | 
| May 26 | 6:00 pm | Coquiltam U17F A | 9-0 | 
| May 28 | 5:00 pm | New West/BBY U17F A | 11-4 | 
| May 31 | 9:30 am | Port Moody/Port Coquitlam U17F A | 5-4 | 
| Jun 1 | 8:00 am | Coquiltam U17F A | 7-2 | 
| Jun 1 | 2:00 pm | Port Moody/Port Coquitlam U17F A | 5-4 | 
| Jun 5 | 8:00 pm | Port Moody/Port Coquitlam U17F A | 3-0 | 
| Jun 7 | 8:30 pm | Nanaimo U17F A | 6-0 | 
| Jun 9 | 6:00 pm | Coquiltam U17F A | 5-6 | 
| Jun 18 | 6:00 pm | Coquiltam U17F A | 7-5 | 
