Coquitlam U17F B
- Rating
- 83.12
- Record
- 4-15-0
- GF-GA
- 46-95
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 12 | 4:00 pm | Port Coquitlam/Port Moody U17F B | 2-4 | 
| Apr 14 | 8:00 pm | Mission U17F B | 3-2 | 
| Apr 26 | 2:00 pm | Vancouver U17F B | 8-4 | 
| Apr 27 | 7:00 pm | Ridge Meadows U17F B Team 1 | 2-9 | 
| Apr 30 | 6:00 pm | Langley/Surrey U17F B | 4-6 | 
| May 3 | 2:00 pm | Port Coquitlam/Port Moody U17F B | 0-1 | 
| May 13 | 7:30 pm | Ridge Meadows U17F B Team 2 | 1-9 | 
| May 16 | 11:15 am | Delta U17F B | 0-7 | 
| May 16 | 5:45 pm | Port Coquitlam/Port Moody U17F B | 1-4 | 
| May 17 | 11:15 am | Victoria-Esquimalt U17F B | 1-5 | 
| May 17 | 3:00 pm | Mission U17F B | 3-2 | 
| May 24 | 2:00 pm | Delta U17F B | 2-8 | 
| May 31 | 6:30 pm | Ridge Meadows U17F B Team 2 | 4-7 | 
| Jun 7 | 2:00 pm | Mission U17F B | 4-8 | 
| Jun 9 | 7:30 pm | Vancouver U17F B | 1-3 | 
| Jun 11 | 7:30 pm | Ridge Meadows U17F B Team 1 | 2-7 | 
| Jun 14 | 2:00 pm | Port Coquitlam/Port Moody U17F B | 3-5 | 
| Jun 15 | 6:00 pm | Mission U17F B | 3-1 | 
| Jun 19 | 7:30 pm | Port Coquitlam/Port Moody U17F B | 2-3 | 
