Nanaimo U17F A
- Rating
- 92.21
- Record
- 6-11-0
- GF-GA
- 90-86
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 19 | 1:00 pm | Victoria-Esquimalt U17F B | 15-0 | 
| Apr 26 | 10:30 am | Port Moody/Port Coquitlam U17F A | 3-6 | 
| Apr 26 | 1:30 pm | Port Moody/Port Coquitlam U17F A | 1-10 | 
| May 3 | 9:00 am | New West/BBY U17F A | 2-10 | 
| May 3 | 12:00 pm | New West/BBY U17F A | 2-8 | 
| May 11 | 2:30 pm | Victoria-Esquimalt U17F B | 13-1 | 
| May 15 | 7:00 pm | Nanaimo U17F B | 12-2 | 
| May 24 | 12:00 pm | Victoria-Esquimalt U17F B | 3-8 | 
| May 25 | 9:00 am | Nanaimo U17F B | 9-1 | 
| May 28 | 6:00 pm | Nanaimo U17F B | 10-1 | 
| May 30 | 2:00 pm | Port Moody/Port Coquitlam U17F A | 3-10 | 
| Jun 6 | 8:30 pm | Port Moody/Port Coquitlam U17F A | 1-5 | 
| Jun 7 | 8:30 pm | Ridge Meadows U17F A | 0-6 | 
| Jun 8 | 12:30 pm | Port Moody/Port Coquitlam U17F A | 2-7 | 
| Jun 14 | 1:00 pm | Coquiltam U17F A | 1-6 | 
| Jun 14 | 4:00 pm | Coquiltam U17F A | 2-5 | 
| Jun 18 | 6:00 pm | Nanaimo U17F B | 11-0 | 
