Nanaimo U22F
- Rating
- 97.26
- Record
- 6-10-3
- GF-GA
- 68-91
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 6 | 4:30 pm | Victoria-Esquimalt U22F | 7-2 | 
| Apr 13 | 4:30 pm | Victoria-Esquimalt U22F | 3-3 | 
| Apr 19 | 2:30 pm | Victoria-Esquimalt U22F | 7-5 | 
| May 4 | 1:30 pm | Port Coquitlam U22F | 4-4 | 
| May 4 | 4:30 pm | Port Coquitlam U22F | 1-6 | 
| May 11 | 4:00 pm | Victoria-Esquimalt U22F | 1-6 | 
| May 16 | 1:45 pm | New Westminster U22F | 4-11 | 
| May 16 | 6:45 pm | Ridge Meadows U22F Team 2 | 1-5 | 
| May 17 | 12:30 pm | Coquitlam U22F Team 1 | 5-3 | 
| May 17 | 8:00 pm | Ridge Meadows U22F Team 1 | 0-0 | 
| May 24 | 3:00 pm | Victoria-Esquimalt U22F | 3-6 | 
| May 31 | 1:30 pm | Ridge Meadows U22F Team 1 | 3-5 | 
| May 31 | 4:30 pm | Ridge Meadows U22F Team 1 | 2-5 | 
| Jun 1 | 4:30 pm | Victoria-Esquimalt U22F | 6-4 | 
| Jun 6 | 4:15 pm | Port Coquitlam U22F | 4-6 | 
| Jun 7 | 5:30 pm | Ridge Meadows U22F Team 1 | 6-5 | 
| Jun 7 | 8:30 pm | Ridge Meadows U22F Team 2 | 5-3 | 
| Jun 8 | 3:30 pm | Port Coquitlam U22F | 2-6 | 
| Jun 22 | 6:30 pm | Victoria-Esquimalt U22F | 4-6 | 
