Port Coquitlam U22F
- Rating
- 99.43
- Record
- 20-8-3
- GF-GA
- 187-134
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 9 | 7:30 pm | Ridge Meadows U22F Team 1 | 6-0 | 
| Apr 15 | 7:30 pm | Burnaby U22F | 6-2 | 
| Apr 16 | 7:30 pm | Coquitlam U22F Team 2 | 3-1 | 
| Apr 22 | 6:00 pm | Coquitlam U22F Team 2 | 7-4 | 
| Apr 23 | 7:30 pm | New Westminster U22F | 12-7 | 
| Apr 27 | 7:00 pm | Ridge Meadows U22F Team 2 | 2-10 | 
| Apr 30 | 7:30 pm | Coquitlam U22F Team 2 | 7-7 | 
| May 1 | 7:30 pm | Coquitlam U22F Team 1 | 4-9 | 
| May 4 | 1:30 pm | Nanaimo U22F | 4-4 | 
| May 4 | 4:30 pm | Nanaimo U22F | 6-1 | 
| May 7 | 7:30 pm | Burnaby U22F | 10-1 | 
| May 11 | 7:00 pm | Ridge Meadows U22F Team 2 | 7-9 | 
| May 15 | 6:15 pm | Ridge Meadows U22F Team 1 | 1-4 | 
| May 16 | 12:30 pm | Coquitlam U22F Team 2 | 5-3 | 
| May 17 | 11:15 am | Victoria-Esquimalt U22F | 5-2 | 
| May 17 | 8:00 pm | Ridge Meadows U22F Team 2 | 6-4 | 
| May 18 | 1:30 pm | Ridge Meadows U22F Team 2 | 4-5 | 
| May 21 | 7:30 pm | Burnaby U22F | 13-1 | 
| May 28 | 6:30 pm | New Westminster U22F | 16-13 | 
| Jun 5 | 9:00 pm | Ridge Meadows U22F Team 1 | 4-3 | 
| Jun 6 | 4:15 pm | Nanaimo U22F | 6-4 | 
| Jun 6 | 8:30 pm | Ridge Meadows U22F Team 2 | 1-3 | 
| Jun 8 | 3:30 pm | Nanaimo U22F | 6-2 | 
| Jun 11 | 7:30 pm | Ridge Meadows U22F Team 1 | 5-4 | 
| Jun 12 | 7:30 pm | Coquitlam U22F Team 1 | 8-8 | 
| Jun 15 | 4:45 pm | Burnaby U22F | 8-1 | 
| Jun 18 | 6:00 pm | Ridge Meadows U22F Team 1 | 2-4 | 
| Jun 20 | 6:30 pm | Ridge Meadows U22F Team 1 | 6-5 | 
| Jun 25 | 7:30 pm | Ridge Meadows U22F Team 1 | 3-4 | 
| Jun 28 | 10:00 am | Ridge Meadows U22F Team 2 | 8-6 | 
| Jun 30 | 7:30 pm | Coquitlam U22F Team 2 | 6-3 | 
