Coquitlam U22F Team 1
- Rating
- 99.99
- Record
- 16-6-2
- GF-GA
- 145-96
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 9 | 6:00 pm | New Westminster U22F | 6-1 | 
| Apr 17 | 7:30 pm | Ridge Meadows U22F Team 1 | 3-4 | 
| Apr 20 | 4:30 pm | Burnaby U22F | 6-1 | 
| Apr 24 | 7:30 pm | Ridge Meadows U22F Team 2 | 4-2 | 
| Apr 30 | 6:00 pm | New Westminster U22F | 14-5 | 
| May 1 | 7:30 pm | Port Coquitlam U22F | 9-4 | 
| May 8 | 7:30 pm | Ridge Meadows U22F Team 2 | 7-5 | 
| May 13 | 6:00 pm | Ridge Meadows U22F Team 1 | 7-3 | 
| May 15 | 7:30 pm | Ridge Meadows U22F Team 2 | 5-4 | 
| May 16 | 7:00 pm | New Westminster U22F | 7-3 | 
| May 17 | 12:30 pm | Nanaimo U22F | 3-5 | 
| May 17 | 5:30 pm | Victoria-Esquimalt U22F | 6-3 | 
| May 18 | 3:15 pm | Ridge Meadows U22F Team 1 | 2-5 | 
| May 21 | 7:30 pm | Coquitlam U22F Team 2 | 4-4 | 
| May 22 | 7:30 pm | Ridge Meadows U22F Team 2 | 2-6 | 
| May 26 | 9:00 pm | Coquitlam U22F Team 2 | 7-3 | 
| Jun 4 | 6:00 pm | New Westminster U22F | 7-10 | 
| Jun 5 | 7:30 pm | New Westminster U22F | 8-7 | 
| Jun 8 | 4:45 pm | Burnaby U22F | 9-0 | 
| Jun 12 | 7:30 pm | Port Coquitlam U22F | 8-8 | 
| Jun 13 | 6:30 pm | Ridge Meadows U22F Team 1 | 5-1 | 
| Jun 18 | 7:30 pm | Coquitlam U22F Team 2 | 6-2 | 
| Jun 19 | 7:30 pm | Coquitlam U22F Team 2 | 5-6 | 
| Jun 25 | 7:30 pm | Coquitlam U22F Team 2 | 5-4 | 
