Ridge Meadows U22F Team 2
- Rating
- 99.99
- Record
- 12-4-0
- GF-GA
- 106-54
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 9 | Coquitlam U22F Team 2 | W | 5-2 | 3 | 95.43 | 98.43 | -1.56 |
Apr 13 | Burnaby U22F | W | 10-0 | 10 | 91.43 | 101.43 | 1.44 |
Apr 18 | Ridge Meadows U22F Team 1 | W | 11-4 | 7 | 96.67 | 103.67 | 3.68 |
Apr 20 | New Westminster U22F | W | 11-2 | 9 | 95.02 | 104.02 | 4.03 |
Apr 24 | Coquitlam U22F Team 1 | L | 2-4 | -2 | 98.79 | 96.79 | -3.20 |
Apr 27 | Port Coquitlam U22F | W | 10-2 | 8 | 97.90 | 105.90 | 5.91 |
May 4 | Victoria-Esquimalt U22F | W | 9-4 | 5 | 95.95 | 100.95 | 0.96 |
May 4 | Victoria-Esquimalt U22F | W | 4-2 | 2 | 95.95 | 97.95 | -2.04 |
May 8 | Coquitlam U22F Team 1 | L | 5-7 | -2 | 98.79 | 96.79 | -3.20 |
May 11 | Port Coquitlam U22F | W | 9-7 | 2 | 97.90 | 99.90 | -0.09 |
May 15 | Coquitlam U22F Team 1 | L | 4-5 | -1 | 98.79 | 97.79 | -2.20 |
May 16 | Nanaimo U22F | W | 5-1 | 4 | 95.55 | 99.55 | -0.44 |
May 17 | New Westminster U22F | W | 6-2 | 4 | 95.02 | 99.02 | -0.97 |
May 17 | Port Coquitlam U22F | L | 4-6 | -2 | 97.90 | 95.90 | -4.09 |
May 18 | Port Coquitlam U22F | W | 5-4 | 1 | 97.90 | 98.90 | -1.09 |
May 22 | Coquitlam U22F Team 1 | W | 6-2 | 4 | 98.79 | 102.79 | 2.80 |
Totals (16 games) | 12-4-0 | 106-54 | 52 | 1547.84 | 1599.84 | -0.06 | |
Averages | 3.25 | 96.74 | 99.99 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.