Ridge Meadows U17F B Team 1
- Rating
- 86.46
- Record
- 10-4-0
- GF-GA
- 59-43
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 9 | Mission U17F B | W | 4-1 | 3 | 84.75 | 87.75 | 1.29 |
Apr 12 | Delta U17F B | L | 2-3 | -1 | 89.08 | 88.08 | 1.62 |
Apr 16 | Ridge Meadows U17F B Team 2 | L | 0-5 | -5 | 87.58 | 82.58 | -3.88 |
Apr 23 | Vancouver U17F B | W | 10-2 | 8 | 78.54 | 86.54 | 0.08 |
Apr 24 | Langley/Surrey U17F B | W | 8-6 | 2 | 86.42 | 88.42 | 1.96 |
Apr 27 | Coquitlam U17F B | W | 9-2 | 7 | 82.45 | 89.45 | 2.99 |
May 3 | Delta U17F B | L | 1-7 | -6 | 89.08 | 83.08 | -3.38 |
May 5 | Port Coquitlam/Port Moody U17F B | W | 4-3 | 1 | 83.88 | 84.88 | -1.58 |
May 7 | Mission U17F B | W | 7-3 | 4 | 84.75 | 88.75 | 2.29 |
May 16 | Mission U17F B | W | 2-1 | 1 | 84.75 | 85.75 | -0.71 |
May 16 | Victoria-Esquimalt U17F B | W | 6-2 | 4 | 85.09 | 89.09 | 2.63 |
May 17 | Delta U17F B | L | 1-6 | -5 | 89.08 | 84.08 | -2.38 |
May 17 | Port Coquitlam/Port Moody U17F B | W | 3-1 | 2 | 83.88 | 85.88 | -0.58 |
May 18 | Victoria-Esquimalt U17F B | W | 2-1 | 1 | 85.09 | 86.09 | -0.37 |
Totals (14 games) | 10-4-0 | 59-43 | 16 | 1194.47 | 1210.47 | -0.02 | |
Averages | 1.14 | 85.31 | 86.46 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.