Ridge Meadows U17F A
- Rating
- 99.99
- Record
- 9-1-1
- GF-GA
- 58-31
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 12 | New West/BBY U17F A | W | 1-0 | 1 | 98.55 | 99.55 | -0.44 |
Apr 18 | New West/BBY U17F A | W | 6-3 | 3 | 98.55 | 101.55 | 1.56 |
Apr 20 | Port Moody/Port Coquitlam U17F A | W | 4-3 | 1 | 97.18 | 98.18 | -1.81 |
Apr 23 | Port Moody/Port Coquitlam U17F A | W | 3-2 | 1 | 97.18 | 98.18 | -1.81 |
Apr 26 | Coquiltam U17F A | L | 4-5 | -1 | 97.13 | 96.13 | -3.86 |
Apr 27 | Coquiltam U17F A | W | 8-5 | 3 | 97.13 | 100.13 | 0.14 |
Apr 30 | Coquiltam U17F A | W | 6-4 | 2 | 97.13 | 99.13 | -0.86 |
May 5 | New West/BBY U17F A | W | 7-2 | 5 | 98.55 | 103.55 | 3.56 |
May 14 | Port Moody/Port Coquitlam U17F A | W | 5-2 | 3 | 97.18 | 100.18 | 0.19 |
May 19 | Coquiltam U17F A | T | 5-5 | 0 | 97.13 | 97.13 | -2.86 |
May 26 | Coquiltam U17F A | W | 9-0 | 9 | 97.13 | 106.13 | 6.14 |
Totals (11 games) | 9-1-1 | 58-31 | 27 | 1072.89 | 1099.89 | -0.05 | |
Averages | 2.45 | 97.53 | 99.99 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.