New West/BBY U17F A
- Rating
- 98.55
- Record
- 8-4-0
- GF-GA
- 66-36
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 10 | Port Moody/Port Coquitlam U17F A | W | 3-1 | 2 | 97.18 | 99.18 | 0.63 |
Apr 12 | Ridge Meadows U17F A | L | 0-1 | -1 | 99.99 | 98.99 | 0.44 |
Apr 18 | Ridge Meadows U17F A | L | 3-6 | -3 | 99.99 | 96.99 | -1.56 |
Apr 19 | Coquiltam U17F A | L | 6-7 | -1 | 97.13 | 96.13 | -2.42 |
Apr 21 | Coquiltam U17F A | W | 4-2 | 2 | 97.13 | 99.13 | 0.58 |
May 3 | Nanaimo U17F A | W | 10-2 | 8 | 90.83 | 98.83 | 0.28 |
May 3 | Nanaimo U17F A | W | 8-2 | 6 | 90.83 | 96.83 | -1.72 |
May 5 | Ridge Meadows U17F A | L | 2-7 | -5 | 99.99 | 94.99 | -3.56 |
May 9 | Port Moody/Port Coquitlam U17F A | W | 4-2 | 2 | 97.18 | 99.18 | 0.63 |
May 10 | Delta U17F B | W | 12-1 | 10 | 89.08 | 99.08 | 0.53 |
May 16 | Coquiltam U17F A | W | 10-5 | 5 | 97.13 | 102.13 | 3.58 |
May 21 | Port Moody/Port Coquitlam U17F A | W | 4-0 | 4 | 97.18 | 101.18 | 2.63 |
Totals (12 games) | 8-4-0 | 66-36 | 29 | 1153.68 | 1182.68 | 0.04 | |
Averages | 2.41 | 96.14 | 98.55 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.