Coquitlam U17F B
- Rating
- 82.45
- Record
- 3-9-0
- GF-GA
- 27-61
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 12 | Port Coquitlam/Port Moody U17F B | L | 2-4 | -2 | 83.88 | 81.88 | -0.57 |
Apr 14 | Mission U17F B | W | 3-2 | 1 | 84.75 | 85.75 | 3.30 |
Apr 26 | Vancouver U17F B | W | 8-4 | 4 | 78.54 | 82.54 | 0.09 |
Apr 27 | Ridge Meadows U17F B Team 1 | L | 2-9 | -7 | 86.46 | 79.46 | -2.99 |
Apr 30 | Langley/Surrey U17F B | L | 4-6 | -2 | 86.42 | 84.42 | 1.97 |
May 3 | Port Coquitlam/Port Moody U17F B | L | 0-1 | -1 | 83.88 | 82.88 | 0.43 |
May 13 | Ridge Meadows U17F B Team 2 | L | 1-9 | -8 | 87.58 | 79.58 | -2.87 |
May 16 | Delta U17F B | L | 0-7 | -7 | 89.08 | 82.08 | -0.37 |
May 16 | Port Coquitlam/Port Moody U17F B | L | 1-4 | -3 | 83.88 | 80.88 | -1.57 |
May 17 | Victoria-Esquimalt U17F B | L | 1-5 | -4 | 85.09 | 81.09 | -1.36 |
May 17 | Mission U17F B | W | 3-2 | 1 | 84.75 | 85.75 | 3.30 |
May 24 | Delta U17F B | L | 2-8 | -6 | 89.08 | 83.08 | 0.63 |
Totals (12 games) | 3-9-0 | 27-61 | -34 | 1023.43 | 989.43 | -0.01 | |
Averages | -2.83 | 85.28 | 82.45 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.