Port Coquitlam U13F B
- Rating
- 83.01
- Record
- 8-7-1
- GF-GA
- 60-73
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 12 | Richmond U13F | L | 4-10 | -6 | 83.20 | 77.20 | -5.81 |
Apr 15 | Port Moody U13F B | L | 1-10 | -9 | 88.32 | 79.32 | -3.69 |
Apr 19 | Delta U13F B | W | 8-1 | 7 | 81.02 | 88.02 | 5.01 |
Apr 23 | Burnaby U13F B | L | 2-7 | -5 | 89.16 | 84.16 | 1.15 |
Apr 26 | New Westminster U13F B | W | 6-4 | 2 | 81.07 | 83.07 | 0.06 |
Apr 27 | Mission U13F B | W | 5-4 | 1 | 85.70 | 86.70 | 3.69 |
May 3 | Ridge Meadows U13F B | T | 3-3 | 0 | 80.74 | 80.74 | -2.27 |
May 5 | Coquitlam U13F B | W | 4-1 | 3 | 81.56 | 84.56 | 1.55 |
May 9 | Richmond U13F | L | 3-5 | -2 | 83.20 | 81.20 | -1.81 |
May 11 | Delta U13F B | W | 4-2 | 2 | 81.02 | 83.02 | 0.01 |
May 15 | Coquitlam U13F B | L | 3-5 | -2 | 81.56 | 79.56 | -3.45 |
May 16 | Mission U13F B | W | 4-2 | 2 | 85.70 | 87.70 | 4.69 |
May 17 | Ridge Meadows U13F B | W | 3-1 | 2 | 80.74 | 82.74 | -0.27 |
May 17 | Port Moody U13F B | L | 4-7 | -3 | 88.32 | 85.32 | 2.31 |
May 18 | Port Moody U13F B | L | 3-9 | -6 | 88.32 | 82.32 | -0.69 |
May 26 | Coquitlam U13F B | W | 3-2 | 1 | 81.56 | 82.56 | -0.45 |
Totals (16 games) | 8-7-1 | 60-73 | -13 | 1341.26 | 1328.26 | 0.03 | |
Averages | -0.81 | 83.82 | 83.01 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.