LMMLC Female U13 Rankings
| Rank | Team | Record | Rating | AGD | SCHED | 
|---|---|---|---|---|---|
| 1 | Burnaby/New West U13F A | 19-1-1 | 99.99 | 5.71 | 94.27 | 
| 2 | Port Coquitlam U13F A | 15-9-2 | 96.54 | 2.46 | 94.07 | 
| 3 | Langley U13F A | 17-6-0 | 96.30 | 2.60 | 93.70 | 
| 4 | Ridge Meadows U13F A | 16-11-2 | 95.58 | 1.37 | 94.20 | 
| 5 | Nanaimo U13F A | 5-9-1 | 91.95 | -1.93 | 93.89 | 
| 6 | Coquitlam U13F A | 6-17-0 | 90.46 | -4.17 | 94.63 | 
| 7 | Delta U13F A | 5-16-0 | 90.31 | -2.76 | 93.07 | 
| 8 | Burnaby U13F B | 17-5-0 | 89.88 | 4.18 | 85.70 | 
| 9 | Port Moody U13F B | 18-11-1 | 87.52 | 1.36 | 86.16 | 
| 10 | Mission U13F B | 16-12-1 | 86.45 | 1.17 | 85.28 | 
| 11 | Cranbrook U13F B | 4-0-1 | 84.89 | 2.80 | 82.09 | 
| 12 | Richmond U13F | 16-9-1 | 84.55 | 0.96 | 83.59 | 
| 13 | Port Coquitlam U13F B | 15-11-2 | 84.50 | -0.21 | 84.71 | 
| 14 | New Westminster U13F B | 8-11-1 | 82.76 | -0.95 | 83.71 | 
| 15 | Coquitlam U13F B | 5-18-3 | 82.19 | -2.23 | 84.42 | 
| 16 | Delta U13F B | 10-17-2 | 82.07 | -2.48 | 84.55 | 
| 17 | Ridge Meadows U13F B | 3-16-5 | 81.78 | -3.04 | 84.83 | 
| 18 | Nanaimo U13F B | 1-13-1 | 80.51 | -4.13 | 84.65 | 
| 19 | Penticton U13F B | 0-4-0 | 78.76 | -4.25 | 83.01 | 
