Burnaby U13F B
- Rating
- 89.16
- Record
- 8-5-0
- GF-GA
- 108-57
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 9 | Port Moody U13F B | L | 3-8 | -5 | 88.32 | 83.32 | -5.84 |
Apr 12 | Ridge Meadows U13F B | W | 13-1 | 10 | 80.74 | 90.74 | 1.58 |
Apr 16 | Coquitlam U13F B | W | 11-1 | 10 | 81.56 | 91.56 | 2.40 |
Apr 19 | Mission U13F B | W | 9-8 | 1 | 85.70 | 86.70 | -2.46 |
Apr 23 | Port Coquitlam U13F B | W | 7-2 | 5 | 83.01 | 88.01 | -1.15 |
Apr 27 | Richmond U13F | W | 13-1 | 10 | 83.20 | 93.20 | 4.04 |
Apr 30 | Port Coquitlam U13F A | L | 1-11 | -10 | 96.35 | 86.35 | -2.81 |
May 7 | Delta U13F B | W | 11-0 | 10 | 81.02 | 91.02 | 1.86 |
May 14 | Ridge Meadows U13F B | W | 10-0 | 10 | 80.74 | 90.74 | 1.58 |
May 17 | Delta U13F B | W | 14-0 | 10 | 81.02 | 91.02 | 1.86 |
May 21 | Port Moody U13F B | L | 6-8 | -2 | 88.32 | 86.32 | -2.84 |
May 24 | Delta U13F A | L | 6-10 | -4 | 90.99 | 86.99 | -2.17 |
May 28 | Langley U13F A | L | 4-7 | -3 | 96.05 | 93.05 | 3.89 |
Totals (13 games) | 8-5-0 | 108-57 | 42 | 1117.09 | 1159.09 | -0.06 | |
Averages | 3.23 | 85.93 | 89.16 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.