Richmond U11F B
- Rating
- 84.57
- Record
- 7-11-1
- GF-GA
- 99-114
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 11 | 6:00 pm | Langley U11F B | 1-9 | 
| Apr 13 | 4:30 pm | Port Coquitlam U11F B | 6-6 | 
| Apr 14 | 6:00 pm | Semiamhoo U11F B | 1-7 | 
| Apr 20 | 4:30 pm | Ridge Meadows U11F B | 5-3 | 
| Apr 25 | 6:00 pm | Langley U11F B | 5-8 | 
| Apr 27 | 4:30 pm | Coquitlam U11F B | 6-2 | 
| May 6 | 6:00 pm | Mission U11F B | 1-3 | 
| May 10 | 9:00 am | Delta U11F B | 3-6 | 
| May 17 | 9:30 am | Burnaby U11F B | 10-1 | 
| May 20 | 6:00 pm | New Westminster U11F A | 1-15 | 
| May 27 | 6:00 pm | Semiamhoo U11F B | 7-12 | 
| Jun 1 | 4:00 pm | Port Moody U11F B | 3-8 | 
| Jun 7 | 11:00 am | Coquitlam U11F B | 10-4 | 
| Jun 10 | 6:00 pm | Ridge Meadows U11F B | 2-4 | 
| Jun 21 | 8:30 am | New Westminster U11F B | 11-4 | 
| Jun 22 | 4:00 pm | Burnaby U11F B | 9-1 | 
| Jun 24 | 6:00 pm | Port Moody U11F B | 7-8 | 
| Jun 28 | 2:00 pm | Mission U11F B | 5-8 | 
| Jun 29 | 4:00 pm | Coquitlam U11F B | 6-5 | 
