Langley U11F B
- Rating
- 88.18
- Record
- 23-9-5
- GF-GA
- 256-177
| Date | Time | Opponent | Result | 
|---|---|---|---|
| Apr 11 | 6:00 pm | Richmond U11F B | 9-1 | 
| Apr 12 | 9:00 am | Delta U11F B | 2-4 | 
| Apr 15 | 6:00 pm | Ridge Meadows U11F B | 6-8 | 
| Apr 18 | 6:00 pm | Mission U11F B | 5-3 | 
| Apr 25 | 6:00 pm | Richmond U11F B | 8-5 | 
| Apr 27 | 2:00 pm | Port Coquitlam U11F B | 4-2 | 
| May 2 | 6:00 pm | Burnaby U11F B | 10-1 | 
| May 9 | 6:00 pm | Coquitlam U11F B | 12-4 | 
| May 10 | 2:00 pm | Mission U11F B | 8-8 | 
| May 13 | 6:00 pm | Port Moody U11F B | 7-2 | 
| May 16 | 6:00 pm | Semiamhoo U11F B | 5-9 | 
| May 17 | 12:00 pm | New Westminster U11F A | 2-16 | 
| May 23 | 6:00 pm | Port Coquitlam U11F B | 9-5 | 
| May 25 | 12:00 pm | Nanaimo U11F B Team 2 | 9-8 | 
| May 25 | 3:00 pm | Nanaimo U11F B Team 2 | 8-6 | 
| May 30 | 6:00 pm | Port Moody U11F B | 8-8 | 
| May 31 | 2:00 pm | Mission U11F B | 11-7 | 
| Jun 1 | 1:30 pm | Port Coquitlam U11F B | 8-4 | 
| Jun 4 | 6:00 pm | Delta U11F B | 6-3 | 
| Jun 6 | 9:00 am | Mission U11F B | 5-2 | 
| Jun 6 | 3:15 pm | Ridge Meadows U11F B | 7-6 | 
| Jun 7 | 4:15 pm | Nanaimo U11F B Team 1 | 7-8 | 
| Jun 8 | 11:00 am | Nanaimo U11F B Team 1 | 4-9 | 
| Jun 9 | 6:00 pm | Semiamhoo U11F B | 7-9 | 
| Jun 14 | 9:00 am | Delta U11F B | 4-4 | 
| Jun 17 | 6:00 pm | Ridge Meadows U11F B | 9-9 | 
| Jun 18 | 6:00 pm | Port Coquitlam U11F B | 7-3 | 
| Jun 19 | 4:00 pm | Delta U11F B | 6-3 | 
| Jun 21 | 12:15 pm | Semiamhoo U11F B | 4-4 | 
| Jun 21 | 4:45 pm | Port Moody U11F B | 2-3 | 
| Jun 27 | 6:00 pm | Ridge Meadows U11F B | 10-1 | 
| Jul 3 | 1:50 pm | Mission U11F B | 6-2 | 
| Jul 4 | 10:10 am | Ridge Meadows U11F B | 7-1 | 
| Jul 4 | 4:10 pm | Burnaby U11F B | 12-0 | 
| Jul 5 | 9:00 am | Coquitlam U11F B | 9-0 | 
| Jul 5 | 1:50 pm | Delta U11F B | 5-7 | 
| Jul 6 | 8:00 am | Coquitlam U11F B | 8-2 | 
