BC Lacrosse Association
LMMLC Female U15 / Victoria-Esquimalt U15F B2

Victoria-Esquimalt U15F B2

Rating
85.96
Record
6-5-2
GF-GA
30-34
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 6 Nanaimo U15F B W 3-1 2 83.22 85.22 -0.74
Apr 12 Victoria-Esquimalt U15F B1 L 3-4 -1 86.43 85.43 -0.53
Apr 19 Victoria-Esquimalt U15F B1 W 4-3 1 86.43 87.43 1.47
May 3 Nanaimo U15F B W 2-1 1 83.22 84.22 -1.74
May 5 Victoria-Esquimalt U15F B1 L 0-5 -5 86.43 81.43 -4.53
May 10 Richmond U15F B W 4-0 4 81.63 85.63 -0.33
May 10 Richmond U15F B W 6-0 6 81.63 87.63 1.67
May 16 Mission U15F B L 0-5 -5 92.50 87.50 1.54
May 16 Victoria-Esquimalt U15F B1 T 3-3 0 86.43 86.43 0.47
May 17 Coquitlam U15F B W 4-2 2 83.69 85.69 -0.27
May 17 Burnaby/New West U15F B T 1-1 0 85.66 85.66 -0.30
May 18 Mission U15F B L 0-4 -4 92.50 88.50 2.54
May 24 Nanaimo U15F A L 0-5 -5 91.63 86.63 0.67
Totals (13 games) 6-5-2 30-34 -4 1121.46 1117.46 -0.08
Averages -0.30 86.26 85.95 -0.01

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.