Victoria-Esquimalt U15F B1
- Rating
- 86.43
- Record
- 4-5-1
- GF-GA
- 40-37
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 12 | Victoria-Esquimalt U15F B2 | W | 4-3 | 1 | 85.96 | 86.96 | 0.53 |
Apr 19 | Victoria-Esquimalt U15F B2 | L | 3-4 | -1 | 85.96 | 84.96 | -1.47 |
Apr 26 | Port Coquitlam/Port Moody U15F B | L | 3-6 | -3 | 86.20 | 83.20 | -3.23 |
Apr 26 | Port Coquitlam/Port Moody U15F B | W | 8-1 | 7 | 86.20 | 93.20 | 6.77 |
May 5 | Victoria-Esquimalt U15F B2 | W | 5-0 | 5 | 85.96 | 90.96 | 4.53 |
May 16 | Coquitlam U15F B | L | 3-4 | -1 | 83.69 | 82.69 | -3.74 |
May 16 | Victoria-Esquimalt U15F B2 | T | 3-3 | 0 | 85.96 | 85.96 | -0.47 |
May 17 | Burnaby/New West U15F B | L | 3-6 | -3 | 85.66 | 82.66 | -3.77 |
May 17 | Mission U15F B | L | 1-7 | -6 | 92.50 | 86.50 | 0.07 |
May 24 | Nanaimo U15F B | W | 7-3 | 4 | 83.22 | 87.22 | 0.79 |
Totals (10 games) | 4-5-1 | 40-37 | 3 | 861.34 | 864.34 | 0.01 | |
Averages | 0.30 | 86.13 | 86.43 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.