Nanaimo U15F A
- Rating
- 92.76
- Record
- 7-16-1
- GF-GA
- 89-143
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 25 | Nanaimo U15F B | W | 11-1 | 10 | 83.38 | 93.38 | 0.62 |
May 2 | Port Moody/Port Coquitlam U15F A | L | 1-11 | -10 | 96.88 | 86.88 | -5.88 |
May 3 | Ridge Meadows U15F A | L | 2-10 | -8 | 98.96 | 90.96 | -1.80 |
May 3 | New West/Burnaby U15F A | L | 0-8 | -8 | 99.99 | 91.99 | -0.77 |
May 4 | Port Moody/Port Coquitlam U15F A | L | 2-13 | -10 | 96.88 | 86.88 | -5.88 |
May 10 | Port Moody/Port Coquitlam U15F A | L | 3-6 | -3 | 96.88 | 93.88 | 1.12 |
May 10 | Port Moody/Port Coquitlam U15F A | L | 0-16 | -10 | 96.88 | 86.88 | -5.88 |
May 18 | Langley U15F A | L | 2-4 | -2 | 96.12 | 94.12 | 1.36 |
May 18 | Langley U15F A | T | 6-6 | 0 | 96.12 | 96.12 | 3.36 |
May 24 | Victoria-Esquimalt U15F B2 | W | 5-0 | 5 | 85.82 | 90.82 | -1.94 |
May 29 | Ridge Meadows U15F A | L | 4-7 | -3 | 98.96 | 95.96 | 3.20 |
May 30 | Langley U15F A | W | 6-1 | 5 | 96.12 | 101.12 | 8.36 |
May 30 | Coquitlam U15F A | L | 1-4 | -3 | 96.76 | 93.76 | 1.00 |
May 31 | New West/Burnaby U15F A | L | 3-4 | -1 | 99.99 | 98.99 | 6.23 |
Jun 7 | New West/Burnaby U15F A | L | 3-6 | -3 | 99.99 | 96.99 | 4.23 |
Jun 7 | New West/Burnaby U15F A | L | 3-14 | -10 | 99.99 | 89.99 | -2.77 |
Jun 8 | Victoria-Esquimalt U15F B2 | W | 3-0 | 3 | 85.82 | 88.82 | -3.94 |
Jun 12 | Victoria-Esquimalt U15F B1 | W | 13-2 | 10 | 86.40 | 96.40 | 3.64 |
Jun 14 | Coquitlam U15F A | L | 0-9 | -9 | 96.76 | 87.76 | -5.00 |
Jun 14 | Coquitlam U15F A | L | 1-4 | -3 | 96.76 | 93.76 | 1.00 |
Jun 15 | Ridge Meadows U15F A | L | 0-7 | -7 | 98.96 | 91.96 | -0.80 |
Jun 15 | Ridge Meadows U15F A | L | 3-8 | -5 | 98.96 | 93.96 | 1.20 |
Jun 17 | Nanaimo U15F B | W | 7-1 | 6 | 83.38 | 89.38 | -3.38 |
Jun 18 | Victoria-Esquimalt U15F B1 | W | 10-1 | 9 | 86.40 | 95.40 | 2.64 |
Totals (24 games) | 7-16-1 | 89-143 | -47 | 2273.27 | 2226.27 | -0.08 | |
Averages | -1.95 | 94.71 | 92.76 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.