Nanaimo U15F A
- Rating
- 91.63
- Record
- 2-7-1
- GF-GA
- 32-75
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 25 | Nanaimo U15F B | W | 11-1 | 10 | 83.22 | 93.22 | 1.59 |
May 2 | Port Moody/Port Coquitlam U15F A | L | 1-11 | -10 | 97.86 | 87.86 | -3.77 |
May 3 | Ridge Meadows U15F A | L | 2-10 | -8 | 98.98 | 90.98 | -0.65 |
May 3 | New West/Burnaby U15F A | L | 0-8 | -8 | 99.99 | 91.99 | 0.36 |
May 4 | Port Moody/Port Coquitlam U15F A | L | 2-13 | -10 | 97.86 | 87.86 | -3.77 |
May 10 | Port Moody/Port Coquitlam U15F A | L | 3-6 | -3 | 97.86 | 94.86 | 3.23 |
May 10 | Port Moody/Port Coquitlam U15F A | L | 0-16 | -10 | 97.86 | 87.86 | -3.77 |
May 18 | Langley U15F A | L | 2-4 | -2 | 96.39 | 94.39 | 2.76 |
May 18 | Langley U15F A | T | 6-6 | 0 | 96.39 | 96.39 | 4.76 |
May 24 | Victoria-Esquimalt U15F B2 | W | 5-0 | 5 | 85.96 | 90.96 | -0.67 |
Totals (10 games) | 2-7-1 | 32-75 | -36 | 952.38 | 916.38 | 0.07 | |
Averages | -3.60 | 95.23 | 91.63 | 0.01 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.