Richmond U15F B
- Rating
- 81.63
- Record
- 0-12-0
- GF-GA
- 13-68
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 8 | Ridge Meadows U15F B Team 1 | L | 1-4 | -3 | 84.54 | 81.54 | -0.09 |
Apr 15 | Coquitlam U15F B | L | 1-2 | -1 | 83.69 | 82.69 | 1.06 |
Apr 20 | Mission U15F B | L | 0-12 | -10 | 92.50 | 82.50 | 0.87 |
Apr 22 | Langley U15F B | L | 1-7 | -6 | 88.80 | 82.80 | 1.17 |
Apr 24 | Port Coquitlam/Port Moody U15F B | L | 2-7 | -5 | 86.20 | 81.20 | -0.43 |
May 6 | Burnaby/New West U15F B | L | 2-3 | -1 | 85.66 | 84.66 | 3.03 |
May 10 | Victoria-Esquimalt U15F B2 | L | 0-4 | -4 | 85.96 | 81.96 | 0.33 |
May 10 | Victoria-Esquimalt U15F B2 | L | 0-6 | -6 | 85.96 | 79.96 | -1.67 |
May 13 | Port Coquitlam/Port Moody U15F B | L | 0-6 | -6 | 86.20 | 80.20 | -1.43 |
May 19 | Burnaby/New West U15F B | L | 1-6 | -5 | 85.66 | 80.66 | -0.97 |
May 20 | Coquitlam U15F B | L | 3-5 | -2 | 83.69 | 81.69 | 0.06 |
May 27 | Coquitlam U15F B | L | 2-6 | -4 | 83.69 | 79.69 | -1.94 |
Totals (12 games) | 0-12-0 | 13-68 | -53 | 1032.60 | 979.60 | -0.01 | |
Averages | -4.41 | 86.05 | 81.63 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.