Port Coquitlam/Port Moody U15F B
- Rating
- 85.52
- Record
- 12-16-1
- GF-GA
- 121-134
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 8 | Mission U15F B | L | 1-10 | -9 | 92.52 | 83.52 | -2.00 |
Apr 12 | Langley U15F B | L | 2-6 | -4 | 86.19 | 82.19 | -3.33 |
Apr 14 | Burnaby/New West U15F B | L | 2-7 | -5 | 86.18 | 81.18 | -4.34 |
Apr 21 | Ridge Meadows U15F B Team 1 | W | 7-3 | 4 | 84.39 | 88.39 | 2.87 |
Apr 24 | Richmond U15F B | W | 7-2 | 5 | 81.51 | 86.51 | 0.99 |
Apr 26 | Victoria-Esquimalt U15F B1 | W | 6-3 | 3 | 86.40 | 89.40 | 3.88 |
Apr 26 | Victoria-Esquimalt U15F B1 | L | 1-8 | -7 | 86.40 | 79.40 | -6.12 |
Apr 27 | Coquitlam U15F B | W | 11-0 | 10 | 83.64 | 93.64 | 8.12 |
Apr 29 | Ridge Meadows U15F B Team 1 | W | 4-2 | 2 | 84.39 | 86.39 | 0.87 |
May 1 | Burnaby/New West U15F B | T | 2-2 | 0 | 86.18 | 86.18 | 0.66 |
May 3 | Mission U15F B | L | 1-6 | -5 | 92.52 | 87.52 | 2.00 |
May 3 | Interior U15 B | L | 4-6 | -2 | 87.68 | 85.68 | 0.16 |
May 4 | Interior U15 B | L | 2-7 | -5 | 87.68 | 82.68 | -2.84 |
May 6 | Coquitlam U15F B | W | 8-0 | 8 | 83.64 | 91.64 | 6.12 |
May 13 | Richmond U15F B | W | 6-0 | 6 | 81.51 | 87.51 | 1.99 |
May 20 | Langley U15F B | L | 4-5 | -1 | 86.19 | 85.19 | -0.33 |
May 23 | Mission U15F B | L | 1-11 | -10 | 92.52 | 82.52 | -3.00 |
May 27 | Langley U15F B | L | 4-6 | -2 | 86.19 | 84.19 | -1.33 |
Jun 2 | Ridge Meadows U15F B Team 1 | W | 6-3 | 3 | 84.39 | 87.39 | 1.87 |
Jun 3 | Richmond U15F B | W | 8-0 | 8 | 81.51 | 89.51 | 3.99 |
Jun 4 | Coquitlam U15F B | W | 7-3 | 4 | 83.64 | 87.64 | 2.12 |
Jun 6 | Langley U15F B | L | 2-4 | -2 | 86.19 | 84.19 | -1.33 |
Jun 6 | Mission U15F B | L | 2-11 | -9 | 92.52 | 83.52 | -2.00 |
Jun 7 | Nanaimo U15F B | W | 4-2 | 2 | 83.38 | 85.38 | -0.14 |
Jun 8 | Ridge Meadows U15F B Team 1 | L | 5-7 | -2 | 84.39 | 82.39 | -3.13 |
Jun 9 | Burnaby/New West U15F B | L | 3-9 | -6 | 86.18 | 80.18 | -5.34 |
Jun 10 | Coquitlam U15F B | W | 7-2 | 5 | 83.64 | 88.64 | 3.12 |
Jun 23 | Burnaby/New West U15F B | L | 2-6 | -4 | 86.18 | 82.18 | -3.34 |
Jun 24 | Burnaby/New West U15F B | L | 2-3 | -1 | 86.18 | 85.18 | -0.34 |
Totals (29 games) | 12-16-1 | 121-134 | -14 | 2494.04 | 2480.04 | -0.15 | |
Averages | -0.48 | 86.00 | 85.51 | -0.01 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.