New West/Burnaby U15F A
- Rating
- 99.99
- Record
- 12-1-0
- GF-GA
- 87-26
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 7 | Coquitlam U15F A | W | 8-3 | 5 | 95.87 | 100.87 | 0.88 |
Apr 12 | Langley U15F A | W | 3-2 | 1 | 96.39 | 97.39 | -2.60 |
Apr 17 | Ridge Meadows U15F A | W | 6-0 | 6 | 98.98 | 104.98 | 4.99 |
Apr 19 | Ridge Meadows U15F A | W | 3-2 | 1 | 98.98 | 99.98 | -0.01 |
Apr 26 | Coquitlam U15F A | W | 7-2 | 5 | 95.87 | 100.87 | 0.88 |
Apr 27 | Port Moody/Port Coquitlam U15F A | W | 9-4 | 5 | 97.86 | 102.86 | 2.87 |
May 1 | Port Moody/Port Coquitlam U15F A | W | 10-5 | 5 | 97.86 | 102.86 | 2.87 |
May 2 | Ridge Meadows U15F A | W | 2-1 | 1 | 98.98 | 99.98 | -0.01 |
May 3 | Nanaimo U15F A | W | 8-0 | 8 | 91.63 | 99.63 | -0.36 |
May 4 | Ridge Meadows U15F A | L | 2-4 | -2 | 98.98 | 96.98 | -3.01 |
May 10 | Mission U15F B | W | 6-0 | 6 | 92.50 | 98.50 | -1.49 |
May 12 | Ridge Meadows U15F B Team 1 | W | 16-0 | 10 | 84.54 | 94.54 | -5.45 |
May 13 | Langley U15F A | W | 7-3 | 4 | 96.39 | 100.39 | 0.40 |
Totals (13 games) | 12-1-0 | 87-26 | 55 | 1244.88 | 1299.88 | -0.04 | |
Averages | 4.23 | 95.76 | 99.99 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.