Burnaby/New West U15F B
- Rating
- 85.66
- Record
- 11-8-3
- GF-GA
- 71-103
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 7 | Ridge Meadows U15F B Team 1 | T | 5-5 | 0 | 84.54 | 84.54 | -1.12 |
Apr 14 | Port Coquitlam/Port Moody U15F B | W | 7-2 | 5 | 86.20 | 91.20 | 5.54 |
Apr 21 | Coquitlam U15F B | W | 4-3 | 1 | 83.69 | 84.69 | -0.97 |
Apr 25 | Mission U15F B | L | 0-11 | -10 | 92.50 | 82.50 | -3.16 |
Apr 26 | Langley U15F B | L | 3-10 | -7 | 88.80 | 81.80 | -3.86 |
May 1 | Port Coquitlam/Port Moody U15F B | T | 2-2 | 0 | 86.20 | 86.20 | 0.54 |
May 2 | Mission U15F B | L | 0-8 | -8 | 92.50 | 84.50 | -1.16 |
May 3 | Interior U15 B | W | 3-2 | 1 | 87.89 | 88.89 | 3.23 |
May 4 | Mission U15F B | L | 0-15 | -10 | 92.50 | 82.50 | -3.16 |
May 5 | Ridge Meadows U15F B Team 1 | W | 6-0 | 6 | 84.54 | 90.54 | 4.88 |
May 6 | Richmond U15F B | W | 3-2 | 1 | 81.63 | 82.63 | -3.03 |
May 10 | Nanaimo U15F B | L | 3-4 | -1 | 83.22 | 82.22 | -3.44 |
May 10 | Nanaimo U15F B | W | 8-2 | 6 | 83.22 | 89.22 | 3.56 |
May 12 | Coquitlam U15F A | L | 0-16 | -10 | 95.87 | 85.87 | 0.21 |
May 15 | Coquitlam U15F B | W | 1-0 | 1 | 83.69 | 84.69 | -0.97 |
May 15 | Coquitlam U15F B | L | 0-1 | -1 | 83.69 | 82.69 | -2.97 |
May 16 | Mission U15F B | L | 2-9 | -7 | 92.50 | 85.50 | -0.16 |
May 17 | Victoria-Esquimalt U15F B1 | W | 6-3 | 3 | 86.43 | 89.43 | 3.77 |
May 17 | Victoria-Esquimalt U15F B2 | T | 1-1 | 0 | 85.96 | 85.96 | 0.30 |
May 18 | Coquitlam U15F B | W | 4-2 | 2 | 83.69 | 85.69 | 0.03 |
May 19 | Richmond U15F B | W | 6-1 | 5 | 81.63 | 86.63 | 0.97 |
May 23 | Coquitlam U15F B | W | 7-4 | 3 | 83.69 | 86.69 | 1.03 |
Totals (22 games) | 11-8-3 | 71-103 | -20 | 1904.68 | 1884.68 | 0.06 | |
Averages | -0.90 | 86.57 | 85.66 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.