Port Coquitlam U11F A
- Rating
- 99.46
- Record
- 10-5-1
- GF-GA
- 146-83
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 10 | Coquitlam U11F A | L | 5-10 | -5 | 99.13 | 94.13 | -5.33 |
Apr 12 | New Westminster U11F A | W | 11-1 | 10 | 92.81 | 102.81 | 3.35 |
Apr 16 | Ridge Meadows U11F A | W | 10-1 | 9 | 95.10 | 104.10 | 4.64 |
Apr 17 | Coquitlam U11F A | W | 11-9 | 2 | 99.13 | 101.13 | 1.67 |
Apr 20 | New Westminster U11F A | W | 17-4 | 10 | 92.81 | 102.81 | 3.35 |
Apr 27 | Burnaby U11F A | L | 4-8 | -4 | 99.99 | 95.99 | -3.47 |
May 1 | New Westminster U11F A | W | 7-3 | 4 | 92.81 | 96.81 | -2.65 |
May 3 | Burnaby U11F A | L | 2-7 | -5 | 99.99 | 94.99 | -4.47 |
May 3 | Coquitlam U11F A | L | 6-8 | -2 | 99.13 | 97.13 | -2.33 |
May 4 | New Westminster U11F A | W | 12-4 | 8 | 92.81 | 100.81 | 1.35 |
May 5 | Semiamhoo U11F B | W | 17-2 | 10 | 90.34 | 100.34 | 0.88 |
May 11 | Delta U11F B | W | 11-5 | 6 | 88.89 | 94.89 | -4.57 |
May 16 | Ridge Meadows U11F A | W | 12-2 | 10 | 95.10 | 105.10 | 5.64 |
May 18 | Coquitlam U11F A | T | 8-8 | 0 | 99.13 | 99.13 | -0.33 |
May 25 | Coquitlam U11F A | W | 9-6 | 3 | 99.13 | 102.13 | 2.67 |
May 27 | Burnaby U11F A | L | 4-5 | -1 | 99.99 | 98.99 | -0.47 |
Totals (16 games) | 10-5-1 | 146-83 | 55 | 1536.37 | 1591.37 | -0.07 | |
Averages | 3.43 | 96.02 | 99.46 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.