New Westminster U11F B
- Rating
- 79.20
- Record
- 1-12-0
- GF-GA
- 41-128
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 12 | Ridge Meadows U11F B | L | 3-11 | -8 | 83.81 | 75.81 | -3.39 |
Apr 17 | Port Moody U11F B | L | 2-12 | -10 | 86.38 | 76.38 | -2.82 |
Apr 22 | Port Coquitlam U11F B | L | 3-6 | -3 | 84.05 | 81.05 | 1.85 |
Apr 23 | Delta U11F B | L | 0-16 | -10 | 88.89 | 78.89 | -0.31 |
Apr 26 | Mission U11F B | L | 0-9 | -9 | 85.23 | 76.23 | -2.97 |
Apr 27 | Burnaby U11F B | W | 14-4 | 10 | 78.69 | 88.69 | 9.49 |
May 2 | Port Moody U11F B | L | 2-7 | -5 | 86.38 | 81.38 | 2.18 |
May 3 | Semiamhoo U11F B | L | 2-17 | -10 | 90.34 | 80.34 | 1.14 |
May 3 | Victoria-Esquimalt U11F B | L | 2-9 | -7 | 84.75 | 77.75 | -1.45 |
May 4 | Port Moody U11F B | L | 2-9 | -7 | 86.38 | 79.38 | 0.18 |
May 7 | Mission U11F B | L | 2-8 | -6 | 85.23 | 79.23 | 0.03 |
May 10 | Ridge Meadows U11F B | L | 5-13 | -8 | 83.81 | 75.81 | -3.39 |
May 17 | Coquitlam U11F B | L | 4-7 | -3 | 81.70 | 78.70 | -0.50 |
Totals (13 games) | 1-12-0 | 41-128 | -76 | 1105.68 | 1029.68 | 0.04 | |
Averages | -5.84 | 85.05 | 79.20 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.