BC Lacrosse Association
LMMLC Female U11 / Langley U11F B

Langley U11F B

Rating
88.18
Record
23-9-5
GF-GA
256-177
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 11 Richmond U11F B W 9-1 8 84.57 92.57 4.39
Apr 12 Delta U11F B L 2-4 -2 89.01 87.01 -1.17
Apr 15 Ridge Meadows U11F B L 6-8 -2 84.09 82.09 -6.09
Apr 18 Mission U11F B W 5-3 2 86.36 88.36 0.18
Apr 25 Richmond U11F B W 8-5 3 84.57 87.57 -0.61
Apr 27 Port Coquitlam U11F B W 4-2 2 83.70 85.70 -2.48
May 2 Burnaby U11F B W 10-1 9 77.03 86.03 -2.15
May 9 Coquitlam U11F B W 12-4 8 82.24 90.24 2.06
May 10 Mission U11F B T 8-8 0 86.36 86.36 -1.82
May 13 Port Moody U11F B W 7-2 5 86.68 91.68 3.50
May 16 Semiamhoo U11F B L 5-9 -4 90.29 86.29 -1.89
May 17 New Westminster U11F A L 2-16 -10 93.07 83.07 -5.11
May 23 Port Coquitlam U11F B W 9-5 4 83.70 87.70 -0.48
May 25 Nanaimo U11F B Team 2 W 9-8 1 86.46 87.46 -0.72
May 25 Nanaimo U11F B Team 2 W 8-6 2 86.46 88.46 0.28
May 30 Port Moody U11F B T 8-8 0 86.68 86.68 -1.50
May 31 Mission U11F B W 11-7 4 86.36 90.36 2.18
Jun 1 Port Coquitlam U11F B W 8-4 4 83.70 87.70 -0.48
Jun 4 Delta U11F B W 6-3 3 89.01 92.01 3.83
Jun 6 Mission U11F B W 5-2 3 86.36 89.36 1.18
Jun 6 Ridge Meadows U11F B W 7-6 1 84.09 85.09 -3.09
Jun 7 Nanaimo U11F B Team 1 L 7-8 -1 91.39 90.39 2.21
Jun 8 Nanaimo U11F B Team 1 L 4-9 -5 91.39 86.39 -1.79
Jun 9 Semiamhoo U11F B L 7-9 -2 90.29 88.29 0.11
Jun 14 Delta U11F B T 4-4 0 89.01 89.01 0.83
Jun 17 Ridge Meadows U11F B T 9-9 0 84.09 84.09 -4.09
Jun 18 Port Coquitlam U11F B W 7-3 4 83.70 87.70 -0.48
Jun 19 Delta U11F B W 6-3 3 89.01 92.01 3.83
Jun 21 Semiamhoo U11F B T 4-4 0 90.29 90.29 2.11
Jun 21 Port Moody U11F B L 2-3 -1 86.68 85.68 -2.50
Jun 27 Ridge Meadows U11F B W 10-1 9 84.09 93.09 4.91
Jul 3 Mission U11F B W 6-2 4 86.36 90.36 2.18
Jul 4 Ridge Meadows U11F B W 7-1 6 84.09 90.09 1.91
Jul 4 Burnaby U11F B W 12-0 10 77.03 87.03 -1.15
Jul 5 Coquitlam U11F B W 9-0 9 82.24 91.24 3.06
Jul 5 Delta U11F B L 5-7 -2 89.01 87.01 -1.17
Jul 6 Coquitlam U11F B W 8-2 6 82.24 88.24 0.06
Totals (37 games) 23-9-5 256-177 81 3181.89 3262.89 0.04
Averages 2.18 85.99 88.18 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.