Langley U11F B
- Rating
- 87.37
- Record
- 10-4-1
- GF-GA
- 104-82
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 11 | Richmond U11F B | W | 9-1 | 8 | 84.33 | 92.33 | 4.96 |
Apr 12 | Delta U11F B | L | 2-4 | -2 | 88.89 | 86.89 | -0.48 |
Apr 15 | Ridge Meadows U11F B | L | 6-8 | -2 | 83.81 | 81.81 | -5.56 |
Apr 18 | Mission U11F B | W | 5-3 | 2 | 85.23 | 87.23 | -0.14 |
Apr 25 | Richmond U11F B | W | 8-5 | 3 | 84.33 | 87.33 | -0.04 |
Apr 27 | Port Coquitlam U11F B | W | 4-2 | 2 | 84.05 | 86.05 | -1.32 |
May 2 | Burnaby U11F B | W | 10-1 | 9 | 78.69 | 87.69 | 0.32 |
May 9 | Coquitlam U11F B | W | 12-4 | 8 | 81.70 | 89.70 | 2.33 |
May 10 | Mission U11F B | T | 8-8 | 0 | 85.23 | 85.23 | -2.14 |
May 13 | Port Moody U11F B | W | 7-2 | 5 | 86.38 | 91.38 | 4.01 |
May 16 | Semiamhoo U11F B | L | 5-9 | -4 | 90.34 | 86.34 | -1.03 |
May 17 | New Westminster U11F A | L | 2-16 | -10 | 92.81 | 82.81 | -4.56 |
May 23 | Port Coquitlam U11F B | W | 9-5 | 4 | 84.05 | 88.05 | 0.68 |
May 25 | Nanaimo U11F B Team 2 | W | 9-8 | 1 | 87.34 | 88.34 | 0.97 |
May 25 | Nanaimo U11F B Team 2 | W | 8-6 | 2 | 87.34 | 89.34 | 1.97 |
Totals (15 games) | 10-4-1 | 104-82 | 26 | 1284.56 | 1310.56 | -0.03 | |
Averages | 1.73 | 85.63 | 87.37 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.