Delta U11F B
- Rating
- 88.89
- Record
- 7-3-1
- GF-GA
- 70-48
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 12 | Langley U11F B | W | 4-2 | 2 | 87.37 | 89.37 | 0.48 |
Apr 13 | Coquitlam U11F B | W | 12-2 | 10 | 81.70 | 91.70 | 2.81 |
Apr 19 | Port Moody U11F B | T | 6-6 | 0 | 86.38 | 86.38 | -2.51 |
Apr 22 | Ridge Meadows U11F B | W | 7-1 | 6 | 83.81 | 89.81 | 0.92 |
Apr 23 | New Westminster U11F B | W | 16-0 | 10 | 79.20 | 89.20 | 0.31 |
Apr 26 | Port Moody U11F B | W | 5-2 | 3 | 86.38 | 89.38 | 0.49 |
May 10 | Richmond U11F B | W | 6-3 | 3 | 84.33 | 87.33 | -1.56 |
May 11 | Port Coquitlam U11F A | L | 5-11 | -6 | 99.46 | 93.46 | 4.57 |
May 13 | New Westminster U11F A | L | 2-9 | -7 | 92.81 | 85.81 | -3.08 |
May 24 | Mission U11F B | W | 6-3 | 3 | 85.23 | 88.23 | -0.66 |
May 25 | Ridge Meadows U11F A | L | 1-9 | -8 | 95.10 | 87.10 | -1.79 |
Totals (11 games) | 7-3-1 | 70-48 | 16 | 961.81 | 977.81 | -0.02 | |
Averages | 1.45 | 87.43 | 88.89 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.