BC Lacrosse Association
LMMLC Female U11 / Coquitlam U11F A

Coquitlam U11F A

Rating
98.68
Record
21-8-2
GF-GA
256-151
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 9 New Westminster U11F A W 15-1 10 93.07 103.07 4.39
Apr 10 Port Coquitlam U11F A W 10-5 5 98.48 103.48 4.80
Apr 17 Port Coquitlam U11F A L 9-11 -2 98.48 96.48 -2.20
Apr 22 Burnaby U11F A L 4-8 -4 99.99 95.99 -2.69
Apr 24 New Westminster U11F A W 12-5 7 93.07 100.07 1.39
Apr 27 Ridge Meadows U11F A W 8-4 4 94.82 98.82 0.14
Apr 29 Port Moody U11F B W 18-1 10 86.68 96.68 -2.00
May 1 Burnaby U11F A W 9-5 4 99.99 103.99 5.31
May 3 New Westminster U11F A W 10-6 4 93.07 97.07 -1.61
May 3 Port Coquitlam U11F A W 8-6 2 98.48 100.48 1.80
May 4 Burnaby U11F A L 6-7 -1 99.99 98.99 0.31
May 8 Port Coquitlam U11F B W 15-0 10 83.70 93.70 -4.98
May 18 Port Coquitlam U11F A T 8-8 0 98.48 98.48 -0.20
May 22 New Westminster U11F A W 7-0 7 93.07 100.07 1.39
May 25 Port Coquitlam U11F A L 6-9 -3 98.48 95.48 -3.20
Jun 2 Burnaby U11F A L 5-10 -5 99.99 94.99 -3.69
Jun 4 Ridge Meadows U11F A W 8-4 4 94.82 98.82 0.14
Jun 5 Port Coquitlam U11F A L 3-5 -2 98.48 96.48 -2.20
Jun 5 New Westminster U11F A W 6-1 5 93.07 98.07 -0.61
Jun 7 Burnaby U11F A L 2-7 -5 99.99 94.99 -3.69
Jun 8 Ridge Meadows U11F A W 5-3 2 94.82 96.82 -1.86
Jun 12 Port Coquitlam U11F A W 9-6 3 98.48 101.48 2.80
Jun 14 New Westminster U11F A W 10-7 3 93.07 96.07 -2.61
Jun 19 Ridge Meadows U11F A W 10-4 6 94.82 100.82 2.14
Jun 22 Ridge Meadows U11F A W 8-5 3 94.82 97.82 -0.86
Jun 26 New Westminster U11F A W 10-5 5 93.07 98.07 -0.61
Jun 29 Port Coquitlam U11F A W 16-6 10 98.48 108.48 9.80
Jul 3 Ridge Meadows U11F A W 5-1 4 94.82 98.82 0.14
Jul 3 New Westminster U11F A W 6-1 5 93.07 98.07 -0.61
Jul 4 Burnaby U11F A L 1-3 -2 99.99 97.99 -0.69
Jul 5 Port Coquitlam U11F A T 7-7 0 98.48 98.48 -0.20
Totals (31 games) 21-8-2 256-151 89 2970.24 3059.24 0.04
Averages 2.87 95.81 98.68 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.