Coquitlam U11F A
- Rating
- 99.13
- Record
- 10-4-1
- GF-GA
- 145-76
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 9 | New Westminster U11F A | W | 15-1 | 10 | 92.81 | 102.81 | 3.68 |
Apr 10 | Port Coquitlam U11F A | W | 10-5 | 5 | 99.46 | 104.46 | 5.33 |
Apr 17 | Port Coquitlam U11F A | L | 9-11 | -2 | 99.46 | 97.46 | -1.67 |
Apr 22 | Burnaby U11F A | L | 4-8 | -4 | 99.99 | 95.99 | -3.14 |
Apr 24 | New Westminster U11F A | W | 12-5 | 7 | 92.81 | 99.81 | 0.68 |
Apr 27 | Ridge Meadows U11F A | W | 8-4 | 4 | 95.10 | 99.10 | -0.03 |
Apr 29 | Port Moody U11F B | W | 18-1 | 10 | 86.38 | 96.38 | -2.75 |
May 1 | Burnaby U11F A | W | 9-5 | 4 | 99.99 | 103.99 | 4.86 |
May 3 | New Westminster U11F A | W | 10-6 | 4 | 92.81 | 96.81 | -2.32 |
May 3 | Port Coquitlam U11F A | W | 8-6 | 2 | 99.46 | 101.46 | 2.33 |
May 4 | Burnaby U11F A | L | 6-7 | -1 | 99.99 | 98.99 | -0.14 |
May 8 | Port Coquitlam U11F B | W | 15-0 | 10 | 84.05 | 94.05 | -5.08 |
May 18 | Port Coquitlam U11F A | T | 8-8 | 0 | 99.46 | 99.46 | 0.33 |
May 22 | New Westminster U11F A | W | 7-0 | 7 | 92.81 | 99.81 | 0.68 |
May 25 | Port Coquitlam U11F A | L | 6-9 | -3 | 99.46 | 96.46 | -2.67 |
Totals (15 games) | 10-4-1 | 145-76 | 53 | 1434.07 | 1487.07 | 0.09 | |
Averages | 3.53 | 95.60 | 99.13 | 0.01 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.