Burnaby U11F B
- Rating
- 78.69
- Record
- 0-11-0
- GF-GA
- 21-132
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 9 | Semiamhoo U11F B | L | 3-19 | -10 | 90.34 | 80.34 | 1.65 |
Apr 12 | Coquitlam U11F B | L | 5-6 | -1 | 81.70 | 80.70 | 2.01 |
Apr 15 | Port Moody U11F B | L | 1-19 | -10 | 86.38 | 76.38 | -2.31 |
Apr 21 | Semiamhoo U11F B | L | 0-19 | -10 | 90.34 | 80.34 | 1.65 |
Apr 26 | Ridge Meadows U11F B | L | 2-4 | -2 | 83.81 | 81.81 | 3.12 |
Apr 27 | New Westminster U11F B | L | 4-14 | -10 | 79.20 | 69.20 | -9.49 |
May 2 | Langley U11F B | L | 1-10 | -9 | 87.37 | 78.37 | -0.32 |
May 17 | Richmond U11F B | L | 1-10 | -9 | 84.33 | 75.33 | -3.36 |
May 24 | Port Coquitlam U11F B | L | 3-8 | -5 | 84.05 | 79.05 | 0.36 |
May 25 | Nanaimo U11F B Team 1 | L | 1-12 | -10 | 92.03 | 82.03 | 3.34 |
May 25 | Nanaimo U11F B Team 1 | L | 0-11 | -10 | 92.03 | 82.03 | 3.34 |
Totals (11 games) | 0-11-0 | 21-132 | -86 | 951.61 | 865.61 | -0.01 | |
Averages | -7.81 | 86.51 | 78.69 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.