Vancouver U11 C
- Rating
- 70.95
- Record
- 9-3-2
- GF-GA
- 130-99
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 19 | Ridge Meadows U11 C Team 2 | W | 10-7 | 3 | 67.60 | 70.60 | -0.35 |
Apr 20 | Ridge Meadows U11 C Team 1 | W | 8-7 | 1 | 66.19 | 67.19 | -3.76 |
Apr 24 | Surrey U11 C | L | 0-6 | -6 | 65.64 | 59.64 | -11.31 |
Apr 26 | Burnaby U11 C | W | 10-7 | 3 | 69.63 | 72.63 | 1.68 |
Apr 26 | Ridge Meadows U11 C Team 1 | W | 13-6 | 7 | 66.19 | 73.19 | 2.24 |
May 3 | Chilliwack U11 C | W | 18-5 | 10 | 64.36 | 74.36 | 3.41 |
May 8 | Port Coquitlam U11 C Team 1 | W | 9-2 | 7 | 66.07 | 73.07 | 2.12 |
May 10 | Semiahmoo U11 C | T | 7-7 | 0 | 72.80 | 72.80 | 1.85 |
May 11 | North shore U11 C | T | 9-9 | 0 | 72.49 | 72.49 | 1.54 |
May 20 | New Westminster U11 B | L | 5-13 | -8 | 72.06 | 64.06 | -6.89 |
May 24 | Port Coquitlam U11 C Team 2 | W | 9-2 | 7 | 64.67 | 71.67 | 0.72 |
May 25 | Sunshine Coast U11 C | W | 21-7 | 10 | 68.69 | 78.69 | 7.74 |
Jun 5 | Richmond U11 B | L | 3-15 | -10 | 78.78 | 68.78 | -2.17 |
Jun 7 | New Westminster U11 B | W | 8-6 | 2 | 72.06 | 74.06 | 3.11 |
Totals (14 games) | 9-3-2 | 130-99 | 26 | 967.31 | 993.31 | -0.07 | |
Averages | 1.85 | 69.09 | 70.95 | -0.01 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.