BC Lacrosse Association
LMMLC Co-Ed U11 / Vancouver U11 A1

Vancouver U11 A1

Rating
92.71
Record
8-10-1
GF-GA
114-121
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 12 Delta U11 A1 L 4-7 -3 95.34 92.34 -0.37
Apr 20 New Westminster U11 A1 L 3-9 -6 86.36 80.36 -12.35
Apr 21 Ridge Meadows U11 A1 L 4-10 -6 99.69 93.69 0.98
Apr 26 Chilliwack /Abbotsford U11 A1 L 6-7 -1 94.79 93.79 1.08
Apr 27 Langley U11 A1 L 0-12 -10 99.99 89.99 -2.72
May 5 Ridge Meadows U11 A2 L 4-8 -4 96.66 92.66 -0.05
May 15 Burnaby U11 A2 W 14-6 8 91.77 99.77 7.06
May 19 North shore U11 A2 W 10-5 5 90.90 95.90 3.19
May 21 Delta U11 A1 L 7-9 -2 95.34 93.34 0.63
May 23 Langley U11 A2 W 10-2 8 87.69 95.69 2.98
May 29 Burnaby U11 A2 W 8-7 1 91.77 92.77 0.06
May 30 Mission U11 A2 L 3-4 -1 92.31 91.31 -1.40
May 30 Surrey U11 A2 W 4-2 2 89.93 91.93 -0.78
May 31 New Westminster U11 A1 W 8-2 6 86.36 92.36 -0.35
Jun 1 Semiahmoo U-11 A2 L 3-4 -1 94.13 93.13 0.42
Jun 1 Surrey U11 A2 W 4-1 3 89.93 92.93 0.22
Jun 2 Port Coquitlam U11 A1 T 7-7 0 98.52 98.52 5.81
Jun 3 Semiahmoo U-11 A2 L 8-13 -5 94.13 89.13 -3.58
Jun 7 North shore U11 A2 W 7-6 1 90.90 91.90 -0.81
Totals (19 games) 8-10-1 114-121 -5 1766.59 1761.59 0.02
Averages -0.26 92.97 92.71 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.