BC Lacrosse Association
LMMLC Co-Ed U11 / Surrey U11 A2

Surrey U11 A2

Rating
89.93
Record
8-12-1
GF-GA
101-112
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 8 Semiahmoo U-11 A2 L 2-9 -7 94.13 87.13 -2.80
Apr 9 Burnaby U11 A2 T 5-5 0 91.77 91.77 1.84
Apr 16 Mission U11 A2 L 6-8 -2 92.31 90.31 0.38
Apr 19 Delta U11 A2 W 11-4 7 83.00 90.00 0.07
Apr 23 Ridge Meadows U11 A2 L 2-9 -7 96.66 89.66 -0.27
Apr 26 Coquitlam U11 A2 W 4-3 1 91.90 92.90 2.97
Apr 30 Coquitlam U11 A2 L 2-5 -3 91.90 88.90 -1.03
May 7 Port Moody U11 A2 W 11-4 7 84.71 91.71 1.78
May 14 Semiahmoo U-11 A2 L 5-10 -5 94.13 89.13 -0.80
May 18 Mission U11 A2 L 1-9 -8 92.31 84.31 -5.62
May 21 Port Coquitlam U11 A2 L 4-6 -2 88.70 86.70 -3.23
May 24 Delta U11 A2 W 11-1 10 83.00 93.00 3.07
May 25 New Westminster U11 A1 W 7-0 7 86.36 93.36 3.43
May 27 Semiahmoo U-11 A2 L 3-9 -6 94.13 88.13 -1.80
May 28 Langley U11 A2 W 5-3 2 87.69 89.69 -0.24
May 30 New Westminster U11 A1 W 3-1 2 86.36 88.36 -1.57
May 30 Vancouver U11 A1 L 2-4 -2 92.71 90.71 0.78
May 31 Semiahmoo U-11 A2 L 2-7 -5 94.13 89.13 -0.80
Jun 1 Mission U11 A2 L 3-7 -4 92.31 88.31 -1.62
Jun 1 Vancouver U11 A1 L 1-4 -3 92.71 89.71 -0.22
Jun 4 Port Coquitlam U11 A2 W 11-4 7 88.70 95.70 5.77
Totals (21 games) 8-12-1 101-112 -11 1899.70 1888.70 0.09
Averages -0.52 90.46 89.93 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.