BC Lacrosse Association
LMMLC Co-Ed U11 / Semiahmoo U-11 A2

Semiahmoo U-11 A2

Rating
94.13
Record
19-4-0
GF-GA
189-122
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 8 Surrey U11 A2 W 9-2 7 89.93 96.93 2.80
Apr 12 North shore U11 A2 W 9-7 2 90.90 92.90 -1.23
Apr 13 Nanaimo U11 A1 L 5-10 -5 97.33 92.33 -1.80
Apr 15 Port Moody U11 A2 W 13-3 10 84.71 94.71 0.58
Apr 20 Ridge Meadows U11 A2 L 4-10 -6 96.66 90.66 -3.47
Apr 22 Delta U11 A2 W 12-6 6 83.00 89.00 -5.13
Apr 27 JDF U11 A1 L 5-10 -5 99.75 94.75 0.62
Apr 27 JDF U11 A1 L 0-16 -10 99.75 89.75 -4.38
Apr 28 Port Coquitlam U11 A2 W 8-2 6 88.70 94.70 0.57
May 6 Coquitlam U11 A2 W 6-2 4 91.90 95.90 1.77
May 13 North shore U11 A2 W 7-1 6 90.90 96.90 2.77
May 14 Surrey U11 A2 W 10-5 5 89.93 94.93 0.80
May 17 Burnaby U11 A2 W 8-4 4 91.77 95.77 1.64
May 20 Delta U11 A2 W 14-2 10 83.00 93.00 -1.13
May 24 Langley U11 A2 W 13-5 8 87.69 95.69 1.56
May 27 Surrey U11 A2 W 9-3 6 89.93 95.93 1.80
May 30 New Westminster U11 A1 W 8-3 5 86.36 91.36 -2.77
May 31 Mission U11 A2 W 6-3 3 92.31 95.31 1.18
May 31 Surrey U11 A2 W 7-2 5 89.93 94.93 0.80
Jun 1 Vancouver U11 A1 W 4-3 1 92.71 93.71 -0.42
Jun 1 Mission U11 A2 W 7-4 3 92.31 95.31 1.18
Jun 3 Vancouver U11 A1 W 13-8 5 92.71 97.71 3.58
Jun 5 Burnaby U11 A2 W 12-11 1 91.77 92.77 -1.36
Totals (23 games) 19-4-0 189-122 71 2094.06 2165.06 -0.04
Averages 3.08 91.04 94.13 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.