Port Coquitlam U11 C Team 2
- Rating
- 64.67
- Record
- 3-12-0
- GF-GA
- 82-115
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 8 | Surrey U11 C | W | 3-2 | 1 | 65.64 | 66.64 | 1.97 |
Apr 13 | New Westminster U11 C | W | 18-9 | 9 | 63.99 | 72.99 | 8.32 |
Apr 18 | Langley U11 C | L | 3-6 | -3 | 64.18 | 61.18 | -3.49 |
Apr 25 | Port Coquitlam U11 C Team 1 | L | 6-7 | -1 | 66.07 | 65.07 | 0.40 |
Apr 29 | Semiahmoo U11 C | L | 5-15 | -10 | 72.80 | 62.80 | -1.87 |
May 1 | Port Moody U11 C | L | 7-9 | -2 | 67.61 | 65.61 | 0.94 |
May 3 | New Westminster U11 C | L | 8-12 | -4 | 63.99 | 59.99 | -4.68 |
May 9 | Langley U11 C | L | 5-7 | -2 | 64.18 | 62.18 | -2.49 |
May 17 | Ridge Meadows U11 C Team 2 | L | 3-10 | -7 | 67.60 | 60.60 | -4.07 |
May 24 | Vancouver U11 C | L | 2-9 | -7 | 70.95 | 63.95 | -0.72 |
May 28 | Ridge Meadows U11 C Team 1 | L | 6-7 | -1 | 66.19 | 65.19 | 0.52 |
May 30 | Burnaby U11 C | L | 5-7 | -2 | 69.63 | 67.63 | 2.96 |
May 31 | Port Moody U11 C | L | 4-6 | -2 | 67.61 | 65.61 | 0.94 |
May 31 | New Westminster U11 C | W | 7-4 | 3 | 63.99 | 66.99 | 2.32 |
Jun 7 | Coquitlam U11 C | L | 0-5 | -5 | 68.60 | 63.60 | -1.07 |
Totals (15 games) | 3-12-0 | 82-115 | -33 | 1003.09 | 970.09 | -0.02 | |
Averages | -2.20 | 66.87 | 64.67 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.