Port Coquitlam U11 B Team 2
- Rating
- 77.96
- Record
- 5-7-0
- GF-GA
- 72-71
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 12 | Abbotsford U11 B | L | 7-15 | -8 | 81.45 | 73.45 | -4.51 |
Apr 17 | Richmond U11 B | L | 7-8 | -1 | 78.78 | 77.78 | -0.18 |
Apr 19 | Vancouver U11 B | W | 8-6 | 2 | 76.28 | 78.28 | 0.32 |
Apr 23 | New Westminster U11 B | W | 12-1 | 10 | 72.06 | 82.06 | 4.10 |
Apr 26 | Coquitlam U11 B Team 2 | W | 7-5 | 2 | 77.83 | 79.83 | 1.87 |
Apr 27 | Coquitlam U11 B Team 1 | L | 5-8 | -3 | 78.32 | 75.32 | -2.64 |
May 10 | Coquitlam U11 B Team 1 | L | 4-5 | -1 | 78.32 | 77.32 | -0.64 |
May 16 | Ridge Meadows U11 B Team 2 | W | 8-2 | 6 | 75.86 | 81.86 | 3.90 |
May 17 | Coquitlam U11 B Team 2 | L | 4-6 | -2 | 77.83 | 75.83 | -2.13 |
May 25 | Abbotsford U11 B | L | 2-8 | -6 | 81.45 | 75.45 | -2.51 |
May 30 | Abbotsford U11 B | L | 3-5 | -2 | 81.45 | 79.45 | 1.49 |
May 31 | Ridge Meadows U11 B Team 2 | W | 5-2 | 3 | 75.86 | 78.86 | 0.90 |
Totals (12 games) | 5-7-0 | 72-71 | 0 | 935.53 | 935.53 | -0.03 | |
Averages | 0.00 | 77.96 | 77.96 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.