BC Lacrosse Association
LMMLC Co-Ed U11 / Port Coquitlam U11 A2

Port Coquitlam U11 A2

Rating
88.02
Record
13-21-0
GF-GA
201-241
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 12 Port Moody U11 A2 W 5-3 2 84.52 86.52 -1.50
Apr 13 Ridge Meadows U11 A2 L 3-10 -7 95.47 88.47 0.45
Apr 19 Langley U11 A2 L 7-10 -3 86.67 83.67 -4.35
Apr 23 Coquitlam U11 A2 L 4-6 -2 91.74 89.74 1.72
Apr 28 Semiahmoo U-11 A2 L 2-8 -6 93.02 87.02 -1.00
May 3 Delta U11 B W 8-4 4 82.95 86.95 -1.07
May 8 Port Moody U11 A2 W 7-2 5 84.52 89.52 1.50
May 9 Kelowna U11 A2 Team 1 W 12-3 9 81.79 90.79 2.77
May 9 Ridge Meadows U11 A2 L 2-13 -10 95.47 85.47 -2.55
May 10 Semiahmoo U-11 A2 L 5-17 -10 93.02 83.02 -5.00
May 11 Coquitlam U11 A2 L 3-7 -4 91.74 87.74 -0.28
May 14 Delta U11 B W 9-2 7 82.95 89.95 1.93
May 17 Abbotsford U11 B W 17-2 10 80.12 90.12 2.10
May 21 Surrey U11 A2 W 6-4 2 88.92 90.92 2.90
May 22 Langley U11 A2 W 15-6 9 86.67 95.67 7.65
May 24 North shore U11 A2 W 11-6 5 90.25 95.25 7.23
May 28 Mission U11 A2 L 5-11 -6 92.83 86.83 -1.19
May 31 Ridge Meadows U11 B Team 1 W 11-8 3 83.36 86.36 -1.66
Jun 4 Surrey U11 A2 L 4-11 -7 88.92 81.92 -6.10
Jun 7 Langley U11 A2 L 4-9 -5 86.67 81.67 -6.35
Jun 12 Burnaby U11 A2 L 8-10 -2 89.60 87.60 -0.42
Jun 14 Semiahmoo U-11 A2 W 9-8 1 93.02 94.02 6.00
Jun 15 New Westminster U11 A1 L 4-7 -3 86.94 83.94 -4.08
Jun 19 Coquitlam U11 A2 L 1-11 -10 91.74 81.74 -6.28
Jun 20 Langley U11 A2 W 8-1 7 86.67 93.67 5.65
Jun 21 Surrey U11 A2 W 7-2 5 88.92 93.92 5.90
Jun 21 Ridge Meadows U11 A2 L 3-7 -4 95.47 91.47 3.45
Jun 22 Semiahmoo U-11 A2 L 4-7 -3 93.02 90.02 2.00
Jun 28 Coquitlam U11 A2 L 3-7 -4 91.74 87.74 -0.28
Jul 3 Surrey U11 A2 L 4-8 -4 88.92 84.92 -3.10
Jul 3 Coquitlam U11 A2 L 3-7 -4 91.74 87.74 -0.28
Jul 4 Mission U11 A2 L 1-8 -7 92.83 85.83 -2.19
Jul 5 Burnaby U11 A2 L 4-7 -3 89.60 86.60 -1.42
Jul 5 Semiahmoo U-11 A2 L 2-9 -7 93.02 86.02 -2.00
Totals (34 games) 13-21-0 201-241 -42 3034.94 2992.94 0.15
Averages -1.23 89.26 88.02 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.