BC Lacrosse Association
LMMLC Co-Ed U11 / Port Coquitlam U11 A1

Port Coquitlam U11 A1

Rating
98.52
Record
8-3-4
GF-GA
110-88
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 9 Ridge Meadows U11 A1 W 8-4 4 99.69 103.69 5.17
Apr 13 Coquitlam U11 A1 T 8-8 0 95.88 95.88 -2.64
Apr 16 Langley U11 A1 T 5-5 0 99.99 99.99 1.47
Apr 23 Delta U11 A1 W 11-4 7 95.34 102.34 3.82
Apr 27 Chilliwack /Abbotsford U11 A1 T 8-8 0 94.79 94.79 -3.73
Apr 30 Ridge Meadows U11 A1 L 8-9 -1 99.69 98.69 0.17
May 7 Coquitlam U11 A1 W 6-3 3 95.88 98.88 0.36
May 9 Langley U11 A1 L 6-7 -1 99.99 98.99 0.47
May 10 Delta U11 A1 W 11-8 3 95.34 98.34 -0.18
May 14 Langley U11 A1 L 2-9 -7 99.99 92.99 -5.53
May 21 Coquitlam U11 A1 W 5-3 2 95.88 97.88 -0.64
May 24 Coquitlam U11 A1 W 7-4 3 95.88 98.88 0.36
May 28 Chilliwack /Abbotsford U11 A1 W 9-3 6 94.79 100.79 2.27
Jun 2 Vancouver U11 A1 T 7-7 0 92.71 92.71 -5.81
Jun 4 Langley U11 A1 W 9-6 3 99.99 102.99 4.47
Totals (15 games) 8-3-4 110-88 22 1455.84 1477.84 0.03
Averages 1.46 97.05 98.52 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.