North shore U11 C
- Rating
- 72.49
- Record
- 7-2-1
- GF-GA
- 108-45
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 9 | Semiahmoo U11 C | L | 2-9 | -7 | 72.80 | 65.80 | -6.69 |
Apr 12 | Surrey U11 C | W | 15-3 | 10 | 65.64 | 75.64 | 3.15 |
Apr 26 | Langley U11 C | W | 15-1 | 10 | 64.18 | 74.18 | 1.69 |
May 10 | Langley U11 C | W | 18-3 | 10 | 64.18 | 74.18 | 1.69 |
May 11 | Vancouver U11 C | T | 9-9 | 0 | 70.95 | 70.95 | -1.54 |
May 17 | Chilliwack U11 C | W | 13-3 | 10 | 64.36 | 74.36 | 1.87 |
May 18 | New Westminster U11 C | W | 10-4 | 6 | 63.99 | 69.99 | -2.50 |
May 24 | Coquitlam U11 C | W | 9-3 | 6 | 68.60 | 74.60 | 2.11 |
Jun 1 | Mission U11 C | L | 3-6 | -3 | 72.55 | 69.55 | -2.94 |
Jun 7 | Surrey U11 C | W | 14-4 | 10 | 65.64 | 75.64 | 3.15 |
Totals (10 games) | 7-2-1 | 108-45 | 52 | 672.94 | 724.94 | -0.01 | |
Averages | 5.20 | 67.29 | 72.49 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.