BC Lacrosse Association
LMMLC Co-Ed U11 / North shore U11 A2

North shore U11 A2

Rating
90.90
Record
5-8-2
GF-GA
94-99
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 10 Port Moody U11 A2 W 12-4 8 84.71 92.71 1.81
Apr 12 Semiahmoo U-11 A2 L 7-9 -2 94.13 92.13 1.23
Apr 19 Coquitlam U11 A2 L 2-9 -7 91.90 84.90 -6.00
Apr 21 Burnaby U11 A2 T 11-11 0 91.77 91.77 0.87
Apr 23 Mission U11 A2 W 7-5 2 92.31 94.31 3.41
May 1 Burnaby U11 A2 T 7-7 0 91.77 91.77 0.87
May 4 Coquitlam U11 A2 W 4-3 1 91.90 92.90 2.00
May 10 Coquitlam U11 A1 L 7-8 -1 95.88 94.88 3.98
May 13 Semiahmoo U-11 A2 L 1-7 -6 94.13 88.13 -2.77
May 17 Coquitlam U11 A2 W 6-3 3 91.90 94.90 4.00
May 19 Vancouver U11 A1 L 5-10 -5 92.71 87.71 -3.19
May 24 Port Coquitlam U11 A2 L 6-11 -5 88.70 83.70 -7.20
May 24 Langley U11 A2 L 0-1 -1 87.69 86.69 -4.21
Jun 7 Vancouver U11 A1 L 6-7 -1 92.71 91.71 0.81
Jun 8 New Westminster U11 A1 W 13-4 9 86.36 95.36 4.46
Totals (15 games) 5-8-2 94-99 -5 1368.62 1363.62 0.07
Averages -0.33 91.24 90.90 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.