BC Lacrosse Association
LMMLC Co-Ed U11 / New Westminster U11 A1

New Westminster U11 A1

Rating
86.36
Record
2-15-0
GF-GA
46-177
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 13 Chilliwack /Abbotsford U11 A1 L 1-18 -10 94.79 84.79 -1.57
Apr 14 Ridge Meadows U11 A1 L 0-17 -10 99.69 89.69 3.33
Apr 20 Vancouver U11 A1 W 9-3 6 92.71 98.71 12.35
Apr 26 Nanaimo U11 A1 L 1-16 -10 97.33 87.33 0.97
Apr 27 Coquitlam U11 A1 L 1-13 -10 95.88 85.88 -0.48
Apr 30 Delta U11 A2 W 11-3 8 83.00 91.00 4.64
May 3 Langley U11 A2 L 1-10 -9 87.69 78.69 -7.67
May 4 Ridge Meadows U11 A2 L 3-17 -10 96.66 86.66 0.30
May 11 Burnaby U11 A2 L 4-11 -7 91.77 84.77 -1.59
May 25 Surrey U11 A2 L 0-7 -7 89.93 82.93 -3.43
May 30 Surrey U11 A2 L 1-3 -2 89.93 87.93 1.57
May 30 Semiahmoo U-11 A2 L 3-8 -5 94.13 89.13 2.77
May 31 Vancouver U11 A1 L 2-8 -6 92.71 86.71 0.35
May 31 Mission U11 A2 L 2-7 -5 92.31 87.31 0.95
Jun 4 Coquitlam U11 A2 L 2-11 -9 91.90 82.90 -3.46
Jun 7 Coquitlam U11 A2 L 1-12 -10 91.90 81.90 -4.46
Jun 8 North shore U11 A2 L 4-13 -9 90.90 81.90 -4.46
Totals (17 games) 2-15-0 46-177 -105 1573.29 1468.29 0.11
Averages -6.17 92.54 86.37 0.01

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.