BC Lacrosse Association
LMMLC Co-Ed U11 / Langley U11 A2

Langley U11 A2

Rating
87.69
Record
5-9-1
GF-GA
68-118
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 12 Mission U11 A2 T 6-6 0 92.31 92.31 4.62
Apr 15 Ridge Meadows U11 A2 L 1-15 -10 96.66 86.66 -1.03
Apr 19 Port Coquitlam U11 A2 W 10-7 3 88.70 91.70 4.01
Apr 21 Delta U11 A2 W 8-1 7 83.00 90.00 2.31
Apr 24 Burnaby U11 A2 L 1-12 -10 91.77 81.77 -5.92
May 3 New Westminster U11 A1 W 10-1 9 86.36 95.36 7.67
May 14 Mission U11 A2 L 3-10 -7 92.31 85.31 -2.38
May 22 Port Coquitlam U11 A2 L 6-15 -9 88.70 79.70 -7.99
May 23 Vancouver U11 A1 L 2-10 -8 92.71 84.71 -2.98
May 24 Semiahmoo U-11 A2 L 5-13 -8 94.13 86.13 -1.56
May 24 North shore U11 A2 W 1-0 1 90.90 91.90 4.21
May 28 Surrey U11 A2 L 3-5 -2 89.93 87.93 0.24
May 31 Coquitlam U11 A2 L 0-8 -8 91.90 83.90 -3.79
Jun 6 Mission U11 A2 L 3-11 -8 92.31 84.31 -3.38
Jun 7 Port Coquitlam U11 A2 W 9-4 5 88.70 93.70 6.01
Totals (15 games) 5-9-1 68-118 -45 1360.46 1315.46 0.04
Averages -3.00 90.69 87.69 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.