BC Lacrosse Association
LMMLC Co-Ed U11 / Langley U11 A1

Langley U11 A1

Rating
99.99
Record
11-2-2
GF-GA
112-65
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 11 Coquitlam U11 A1 W 9-3 6 95.88 101.88 1.89
Apr 16 Port Coquitlam U11 A1 T 5-5 0 98.52 98.52 -1.47
Apr 18 Chilliwack /Abbotsford U11 A1 W 9-5 4 94.79 98.79 -1.20
Apr 26 Delta U11 A1 T 6-6 0 95.34 95.34 -4.65
Apr 27 Vancouver U11 A1 W 12-0 10 92.71 102.71 2.72
Apr 28 Ridge Meadows U11 A1 W 10-6 4 99.69 103.69 3.70
May 4 Coquitlam U11 A1 W 5-3 2 95.88 97.88 -2.11
May 9 Port Coquitlam U11 A1 W 7-6 1 98.52 99.52 -0.47
May 14 Port Coquitlam U11 A1 W 9-2 7 98.52 105.52 5.53
May 16 Coquitlam U11 A1 W 6-2 4 95.88 99.88 -0.11
May 19 Ridge Meadows U11 A1 W 6-5 1 99.69 100.69 0.70
May 30 Ridge Meadows U11 A1 L 5-7 -2 99.69 97.69 -2.30
Jun 2 Delta U11 A1 W 9-4 5 95.34 100.34 0.35
Jun 4 Port Coquitlam U11 A1 L 6-9 -3 98.52 95.52 -4.47
Jun 6 Coquitlam U11 A1 W 8-2 6 95.88 101.88 1.89
Totals (15 games) 11-2-2 112-65 45 1454.87 1499.87 0.00
Averages 3.00 96.99 99.99 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.