Coquitlam U11 A2
- Rating
- 91.90
- Record
- 7-7-0
- GF-GA
- 88-60
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 10 | Burnaby U11 A2 | L | 6-7 | -1 | 91.77 | 90.77 | -1.13 |
Apr 12 | Delta U11 A2 | W | 12-3 | 9 | 83.00 | 92.00 | 0.10 |
Apr 19 | North shore U11 A2 | W | 9-2 | 7 | 90.90 | 97.90 | 6.00 |
Apr 23 | Port Coquitlam U11 A2 | W | 6-4 | 2 | 88.70 | 90.70 | -1.20 |
Apr 26 | Surrey U11 A2 | L | 3-4 | -1 | 89.93 | 88.93 | -2.97 |
Apr 27 | Ridge Meadows U11 A2 | L | 1-9 | -8 | 96.66 | 88.66 | -3.24 |
Apr 30 | Surrey U11 A2 | W | 5-2 | 3 | 89.93 | 92.93 | 1.03 |
May 4 | North shore U11 A2 | L | 3-4 | -1 | 90.90 | 89.90 | -2.00 |
May 6 | Semiahmoo U-11 A2 | L | 2-6 | -4 | 94.13 | 90.13 | -1.77 |
May 17 | North shore U11 A2 | L | 3-6 | -3 | 90.90 | 87.90 | -4.00 |
May 24 | Mission U11 A2 | L | 7-10 | -3 | 92.31 | 89.31 | -2.59 |
May 31 | Langley U11 A2 | W | 8-0 | 8 | 87.69 | 95.69 | 3.79 |
Jun 4 | New Westminster U11 A1 | W | 11-2 | 9 | 86.36 | 95.36 | 3.46 |
Jun 7 | New Westminster U11 A1 | W | 12-1 | 10 | 86.36 | 96.36 | 4.46 |
Totals (14 games) | 7-7-0 | 88-60 | 27 | 1259.62 | 1286.62 | -0.06 | |
Averages | 1.92 | 89.97 | 91.90 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.