BC Lacrosse Association
LMMLC Co-Ed U11 / Coquitlam U11 A2

Coquitlam U11 A2

Rating
91.74
Record
23-12-0
GF-GA
219-142
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 10 Burnaby U11 A2 L 6-7 -1 89.60 88.60 -3.14
Apr 12 Delta U11 B W 12-3 9 82.95 91.95 0.21
Apr 19 North shore U11 A2 W 9-2 7 90.25 97.25 5.51
Apr 23 Port Coquitlam U11 A2 W 6-4 2 88.02 90.02 -1.72
Apr 26 Surrey U11 A2 L 3-4 -1 88.92 87.92 -3.82
Apr 27 Ridge Meadows U11 A2 L 1-9 -8 95.47 87.47 -4.27
Apr 30 Surrey U11 A2 W 5-2 3 88.92 91.92 0.18
May 4 North shore U11 A2 L 3-4 -1 90.25 89.25 -2.49
May 6 Semiahmoo U-11 A2 L 2-6 -4 93.02 89.02 -2.72
May 9 Langley U11 A2 W 6-3 3 86.67 89.67 -2.07
May 10 Mission U11 A2 L 2-11 -9 92.83 83.83 -7.91
May 10 Calgary Hornets U11 A2 L 4-7 -3 91.11 88.11 -3.63
May 11 Port Coquitlam U11 A2 W 7-3 4 88.02 92.02 0.28
May 17 North shore U11 A2 L 3-6 -3 90.25 87.25 -4.49
May 24 Mission U11 A2 L 7-10 -3 92.83 89.83 -1.91
May 31 Langley U11 A2 W 8-0 8 86.67 94.67 2.93
Jun 4 New Westminster U11 A1 W 11-2 9 86.94 95.94 4.20
Jun 7 New Westminster U11 A1 W 12-1 10 86.94 96.94 5.20
Jun 8 Mission U11 A2 W 7-4 3 92.83 95.83 4.09
Jun 9 Vancouver U11 A1 L 4-9 -5 92.43 87.43 -4.31
Jun 14 Burnaby U11 A2 W 11-2 9 89.60 98.60 6.86
Jun 18 Surrey U11 A2 W 6-4 2 88.92 90.92 -0.82
Jun 19 Port Coquitlam U11 A2 W 11-1 10 88.02 98.02 6.28
Jun 21 Langley U11 A2 W 6-4 2 86.67 88.67 -3.07
Jun 21 Semiahmoo U-11 A2 W 4-3 1 93.02 94.02 2.28
Jun 22 Ridge Meadows U11 A2 L 2-4 -2 95.47 93.47 1.73
Jun 28 Port Coquitlam U11 A2 W 7-3 4 88.02 92.02 0.28
Jun 29 New Westminster U11 A1 W 10-4 6 86.94 92.94 1.20
Jul 3 Langley U11 A2 W 10-1 9 86.67 95.67 3.93
Jul 3 Port Coquitlam U11 A2 W 7-3 4 88.02 92.02 0.28
Jul 4 New Westminster U11 A1 W 5-2 3 86.94 89.94 -1.80
Jul 5 Semiahmoo U-11 A2 W 8-3 5 93.02 98.02 6.28
Jul 5 Surrey U11 A2 W 6-2 4 88.92 92.92 1.18
Jul 6 Mission U11 A2 L 3-5 -2 92.83 90.83 -0.91
Jul 6 New Westminster U11 A1 W 5-4 1 86.94 87.94 -3.80
Totals (35 games) 23-12-0 219-142 76 3135.08 3211.08 0.02
Averages 2.17 89.57 91.74 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.