BC Lacrosse Association
LMMLC Co-Ed U11 / Coquitlam U11 A1

Coquitlam U11 A1

Rating
95.88
Record
4-11-2
GF-GA
91-113
Scores Math
Date Opponent W/L/T Score GD Opp. Rating Points +/-
Apr 11 Langley U11 A1 L 3-9 -6 99.99 93.99 -1.89
Apr 13 Port Coquitlam U11 A1 T 8-8 0 98.52 98.52 2.64
Apr 20 Delta U11 A1 L 6-9 -3 95.34 92.34 -3.54
Apr 27 New Westminster U11 A1 W 13-1 10 86.36 96.36 0.48
Apr 27 Ridge Meadows U11 A1 T 8-8 0 99.69 99.69 3.81
Apr 29 Chilliwack /Abbotsford U11 A1 W 8-3 5 94.79 99.79 3.91
May 4 Langley U11 A1 L 3-5 -2 99.99 97.99 2.11
May 7 Port Coquitlam U11 A1 L 3-6 -3 98.52 95.52 -0.36
May 10 North shore U11 A2 W 8-7 1 90.90 91.90 -3.98
May 11 Chilliwack /Abbotsford U11 A1 W 8-3 5 94.79 99.79 3.91
May 16 Langley U11 A1 L 2-6 -4 99.99 95.99 0.11
May 21 Port Coquitlam U11 A1 L 3-5 -2 98.52 96.52 0.64
May 24 Port Coquitlam U11 A1 L 4-7 -3 98.52 95.52 -0.36
May 25 Ridge Meadows U11 A1 L 7-10 -3 99.69 96.69 0.81
May 29 Ridge Meadows U11 A2 L 4-5 -1 96.66 95.66 -0.22
Jun 2 Ridge Meadows U11 A1 L 1-13 -10 99.69 89.69 -6.19
Jun 6 Langley U11 A1 L 2-8 -6 99.99 93.99 -1.89
Totals (17 games) 4-11-2 91-113 -22 1651.98 1629.98 -0.01
Averages -1.29 97.17 95.88 0.00

Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.