Burnaby U11 A2
- Rating
- 91.77
- Record
- 5-5-3
- GF-GA
- 105-96
Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Apr 9 | Surrey U11 A2 | T | 5-5 | 0 | 89.93 | 89.93 | -1.84 |
Apr 10 | Coquitlam U11 A2 | W | 7-6 | 1 | 91.90 | 92.90 | 1.13 |
Apr 17 | Port Moody U11 A2 | W | 11-5 | 6 | 84.71 | 90.71 | -1.06 |
Apr 21 | North shore U11 A2 | T | 11-11 | 0 | 90.90 | 90.90 | -0.87 |
Apr 24 | Langley U11 A2 | W | 12-1 | 10 | 87.69 | 97.69 | 5.92 |
May 1 | North shore U11 A2 | T | 7-7 | 0 | 90.90 | 90.90 | -0.87 |
May 8 | Mission U11 A2 | W | 9-6 | 3 | 92.31 | 95.31 | 3.54 |
May 11 | New Westminster U11 A1 | W | 11-4 | 7 | 86.36 | 93.36 | 1.59 |
May 15 | Vancouver U11 A1 | L | 6-14 | -8 | 92.71 | 84.71 | -7.06 |
May 17 | Semiahmoo U-11 A2 | L | 4-8 | -4 | 94.13 | 90.13 | -1.64 |
May 22 | Ridge Meadows U11 A2 | L | 4-9 | -5 | 96.66 | 91.66 | -0.11 |
May 29 | Vancouver U11 A1 | L | 7-8 | -1 | 92.71 | 91.71 | -0.06 |
Jun 5 | Semiahmoo U-11 A2 | L | 11-12 | -1 | 94.13 | 93.13 | 1.36 |
Totals (13 games) | 5-5-3 | 105-96 | 8 | 1185.09 | 1193.09 | 0.03 | |
Averages | 0.61 | 91.16 | 91.77 | 0.00 |
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.