Juan de Fuca U15-1
- Rating
- 84.77
- Record
- 2-11-0
- GF-GA
- 72-171
| Date | Opponent | W/L/T | Score | GD | Opp. Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Sep 20 | PacRim U15-1 | W | 12-11 | 1 | 89.53 | 90.53 | 5.76 |
| Sep 20 | PacRim U15-1 | L | 8-16 | -8 | 89.53 | 81.53 | -3.24 |
| Sep 28 | PacRim U15-1 | W | 16-11 | 5 | 89.53 | 94.53 | 9.76 |
| Oct 11 | Ridge Meadows U15-1 | L | 1-18 | -10 | 99.99 | 89.99 | 5.22 |
| Oct 11 | Adanacs U15-1 | L | 3-12 | -9 | 94.22 | 85.22 | 0.45 |
| Oct 12 | Bby/NS/Van U15-1 | L | 2-10 | -8 | 91.81 | 83.81 | -0.96 |
| Oct 18 | PacRim U15-1 | L | 7-15 | -8 | 89.53 | 81.53 | -3.24 |
| Oct 19 | PacRim U15-1 | L | 1-12 | -10 | 89.53 | 79.53 | -5.24 |
| Nov 1 | Adanacs U15-1 | L | 3-13 | -10 | 94.22 | 84.22 | -0.55 |
| Nov 2 | PacRim U15-1 | L | 5-17 | -10 | 89.53 | 79.53 | -5.24 |
| Nov 2 | Nanaimo U15 | L | 7-15 | -8 | 91.21 | 83.21 | -1.56 |
| Nov 16 | Nanaimo U15 | L | 2-10 | -8 | 91.21 | 83.21 | -1.56 |
| Nov 16 | Nanaimo U15 | L | 5-11 | -6 | 91.21 | 85.21 | 0.44 |
| Totals (13 games) | 2-11-0 | 72-171 | -89 | 1191.08 | 1102.08 | 0.04 | |
| Averages | -6.84 | 91.62 | 84.77 | 0.00 | |||
Note: The maximum goal differential for any one game is 10 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.